Player rankings
All classes| Rank | Hero | Class | Level | Guild |
|---|---|---|---|---|
| 701 | Rudina | Sorcerer | 10 | |
| 702 | dfgdfgdgf | Rogue | 10 | |
| 703 | DrShipman | Healer | 10 | JerryAtricks |
| 704 | HealerDealer | Healer | 10 | |
| 705 | asdadasd | Rogue | 10 | |
| 706 | ssdsdf | Rogue | 10 | |
| 707 | Random | Mage | 10 | |
| 708 | dfgdfgdf | Rogue | 10 | |
| 709 | xasdasd | Rogue | 10 | |
| 710 | sdfssfd | Rogue | 10 | |
| 711 | LoboIX | Knight | 10 | |
| 712 | Zeroth | Sorcerer | 10 | |
| 713 | Oskar7 | Sorcerer | 10 | |
| 714 | JakeTank | Rogue | 10 | |
| 715 | Hollis | Healer | 10 | |
| 716 | BigTomas | Knight | 10 | |
| 717 | KiraNova | Titan | 10 | |
| 718 | Shaela | Titan | 10 | |
| 719 | Kestrel | Rogue | 10 | |
| 720 | lyalka | Titan | 9 | |
| 721 | Kirito | Knight | 9 | |
| 722 | Yuuki | Rogue | 9 | |
| 723 | Asuna | Mage | 9 | |
| 724 | HOKAGE | Sorcerer | 9 | |
| 725 | yayayaya | Mage | 9 | |
| 726 | wetz | Healer | 9 | |
| 727 | NoSpeed | Mage | 9 | |
| 728 | Elfardus | Sorcerer | 9 | |
| 729 | IrinaShayk | Rogue | 9 | |
| 730 | lPvPlxEscanoRxl | Healer | 9 | |
| 731 | VitoChu | Rogue | 9 | |
| 732 | lilwitch | Healer | 9 | |
| 733 | Margaux | Rogue | 9 | |
| 734 | SINPALABRAS | Rogue | 8 | |
| 735 | Poisu | Mage | 8 | |
| 736 | BuRaiWaifu | Mage | 8 | |
| 737 | Jordan | Mage | 8 | |
| 738 | BananXD | Healer | 8 | |
| 739 | BloodOfWitch | Mage | 8 | |
| 740 | ShadowNight | Rogue | 8 | |
| 741 | Batgirl | Healer | 8 | |
| 742 | skiler | Rogue | 8 | |
| 743 | xKrAbATx | Sorcerer | 8 | |
| 744 | Mastuerzus | Knight | 8 | |
| 745 | 11442 | Knight | 8 | |
| 746 | Kubix | Rogue | 8 | |
| 747 | PowerMage | Healer | 8 | |
| 748 | Ahsoka | Rogue | 7 | |
| 749 | Nontee | Rogue | 7 | |
| 750 | Mastuerza | Rogue | 7 |
