Spieler-Rangliste
Alle Klassen| Rang | Held | Klasse | Level | Gilde |
|---|---|---|---|---|
| 701 | Rudina | Beschwörer | 10 | |
| 702 | dfgdfgdgf | Schurkin | 10 | |
| 703 | DrShipman | Heilerin | 10 | JerryAtricks |
| 704 | HealerDealer | Heilerin | 10 | |
| 705 | asdadasd | Schurkin | 10 | |
| 706 | ssdsdf | Schurkin | 10 | |
| 707 | Random | Magierin | 10 | |
| 708 | dfgdfgdf | Schurkin | 10 | |
| 709 | xasdasd | Schurkin | 10 | |
| 710 | sdfssfd | Schurkin | 10 | |
| 711 | LoboIX | Ritter | 10 | |
| 712 | Zeroth | Beschwörer | 10 | |
| 713 | Oskar7 | Beschwörer | 10 | |
| 714 | JakeTank | Schurkin | 10 | |
| 715 | Hollis | Heilerin | 10 | |
| 716 | BigTomas | Ritter | 10 | |
| 717 | KiraNova | Titan | 10 | |
| 718 | Shaela | Titan | 10 | |
| 719 | Kestrel | Schurkin | 10 | |
| 720 | lyalka | Titan | 9 | |
| 721 | Kirito | Ritter | 9 | |
| 722 | Yuuki | Schurkin | 9 | |
| 723 | Asuna | Magierin | 9 | |
| 724 | HOKAGE | Beschwörer | 9 | |
| 725 | yayayaya | Magierin | 9 | |
| 726 | wetz | Heilerin | 9 | |
| 727 | NoSpeed | Magierin | 9 | |
| 728 | Elfardus | Beschwörer | 9 | |
| 729 | IrinaShayk | Schurkin | 9 | |
| 730 | lPvPlxEscanoRxl | Heilerin | 9 | |
| 731 | VitoChu | Schurkin | 9 | |
| 732 | lilwitch | Heilerin | 9 | |
| 733 | Margaux | Schurkin | 9 | |
| 734 | SINPALABRAS | Schurkin | 8 | |
| 735 | Poisu | Magierin | 8 | |
| 736 | BuRaiWaifu | Magierin | 8 | |
| 737 | Jordan | Magierin | 8 | |
| 738 | BananXD | Heilerin | 8 | |
| 739 | BloodOfWitch | Magierin | 8 | |
| 740 | ShadowNight | Schurkin | 8 | |
| 741 | Batgirl | Heilerin | 8 | |
| 742 | skiler | Schurkin | 8 | |
| 743 | xKrAbATx | Beschwörer | 8 | |
| 744 | Mastuerzus | Ritter | 8 | |
| 745 | 11442 | Ritter | 8 | |
| 746 | Kubix | Schurkin | 8 | |
| 747 | PowerMage | Heilerin | 8 | |
| 748 | Ahsoka | Schurkin | 7 | |
| 749 | Nontee | Schurkin | 7 | |
| 750 | Mastuerza | Schurkin | 7 |
