Spieler-Rangliste
Alle Klassen| Rang | Held | Klasse | Level | Gilde |
|---|---|---|---|---|
| 1 | maruru | Scharfschützin | 60 | TrustMeBro |
| 2 | CantWaitForYa | Scharfschützin | 60 | RevolutioN |
| 3 | JasonVoorheeS | Attentäterin | 60 | |
| 4 | Rioter | Attentäterin | 60 | Schweigepflicht |
| 5 | KaiZeN | Attentäterin | 60 | RevolutioN |
| 6 | DarkSide | Attentäterin | 60 | |
| 7 | Bladerunner | Scharfschützin | 60 | Genesis |
| 8 | DeathBossy | Attentäterin | 60 | RevolutioN |
| 9 | FreakyPeaky | Scharfschützin | 60 | RevolutioN |
| 10 | vixiara | Scharfschützin | 60 | RevolutioN |
| 11 | ViceVersa | Scharfschützin | 60 | RevolutioN |
| 12 | lunox19 | Attentäterin | 60 | RevolutioN |
| 13 | RippeR | Attentäterin | 60 | RevolutioN |
| 14 | xPip | Scharfschützin | 60 | RevolutioN |
| 15 | Rhaedra | Scharfschützin | 60 | RevolutioN |
| 16 | InYourFacE | Scharfschützin | 60 | OnlyPvP |
| 17 | Azael | Attentäterin | 60 | RevolutioN |
| 18 | Shinobi | Attentäterin | 60 | |
| 19 | xKot | Scharfschützin | 60 | |
| 20 | Noxo | Attentäterin | 60 | Schweigepflicht |
| 21 | SneaKySneakY | Attentäterin | 60 | TrustMeBro |
| 22 | Majinima | Attentäterin | 58 | RevolutioN |
| 23 | NoNamE | Scharfschützin | 57 | TrustMeBro |
| 24 | NoMeVes | Attentäterin | 56 | Schweigepflicht |
| 25 | Noel | Scharfschützin | 51 | Schweigepflicht |
| 26 | mark | Attentäterin | 51 | Skyrim |
| 27 | BUAKBALAK | Scharfschützin | 50 | RevolutioN |
| 28 | sclerosis | Scharfschützin | 50 | |
| 29 | Kam3lR3iterin | Scharfschützin | 49 | Schweigepflicht |
| 30 | ASESINA | Scharfschützin | 49 | RevolutioN |
| 31 | Doctore | Scharfschützin | 49 | RevolutioN |
| 32 | titopere13 | Attentäterin | 49 | Schweigepflicht |
| 33 | Xicor | Attentäterin | 49 | |
| 34 | Jamaica | Scharfschützin | 48 | |
| 35 | ByeBye | Attentäterin | 47 | Heaven |
| 36 | BayFTW | Attentäterin | 45 | |
| 37 | B0NEZ | Attentäterin | 44 | |
| 38 | kilerst | Scharfschützin | 44 | |
| 39 | GODxSlayer | Scharfschützin | 44 | |
| 40 | Babii | Attentäterin | 42 | |
| 41 | Wish | Scharfschützin | 41 | |
| 42 | Nami | Scharfschützin | 40 | |
| 43 | Valkyrja | Schurkin | 40 | |
| 44 | MOKX | Scharfschützin | 39 | Vengeance |
| 45 | Slayer | Scharfschützin | 37 | RevolutioN |
| 46 | wildskull | Schurkin | 37 | |
| 47 | Nebrosko | Scharfschützin | 36 | Skyrim |
| 48 | Kimba | Attentäterin | 36 | Schweigepflicht |
| 49 | Zephyra | Schurkin | 36 | |
| 50 | hotmia | Schurkin | 35 |
