Classement des joueurs
Toutes les classes| Rang | Héros | Classe | Level | Guilde |
|---|---|---|---|---|
| 1 | maruru | Arbalétrière | 60 | TrustMeBro |
| 2 | CantWaitForYa | Arbalétrière | 60 | RevolutioN |
| 3 | JasonVoorheeS | Assassin | 60 | |
| 4 | Rioter | Assassin | 60 | Schweigepflicht |
| 5 | KaiZeN | Assassin | 60 | RevolutioN |
| 6 | DarkSide | Assassin | 60 | |
| 7 | Bladerunner | Arbalétrière | 60 | Genesis |
| 8 | DeathBossy | Assassin | 60 | RevolutioN |
| 9 | FreakyPeaky | Arbalétrière | 60 | RevolutioN |
| 10 | vixiara | Arbalétrière | 60 | RevolutioN |
| 11 | ViceVersa | Arbalétrière | 60 | RevolutioN |
| 12 | lunox19 | Assassin | 60 | RevolutioN |
| 13 | RippeR | Assassin | 60 | RevolutioN |
| 14 | xPip | Arbalétrière | 60 | RevolutioN |
| 15 | Rhaedra | Arbalétrière | 60 | RevolutioN |
| 16 | InYourFacE | Arbalétrière | 60 | OnlyPvP |
| 17 | Azael | Assassin | 60 | RevolutioN |
| 18 | Shinobi | Assassin | 60 | |
| 19 | xKot | Arbalétrière | 60 | |
| 20 | Noxo | Assassin | 60 | Schweigepflicht |
| 21 | SneaKySneakY | Assassin | 60 | TrustMeBro |
| 22 | Majinima | Assassin | 58 | RevolutioN |
| 23 | NoNamE | Arbalétrière | 57 | TrustMeBro |
| 24 | NoMeVes | Assassin | 56 | Schweigepflicht |
| 25 | Noel | Arbalétrière | 51 | Schweigepflicht |
| 26 | mark | Assassin | 51 | Skyrim |
| 27 | BUAKBALAK | Arbalétrière | 50 | RevolutioN |
| 28 | sclerosis | Arbalétrière | 50 | |
| 29 | Kam3lR3iterin | Arbalétrière | 49 | Schweigepflicht |
| 30 | ASESINA | Arbalétrière | 49 | RevolutioN |
| 31 | Doctore | Arbalétrière | 49 | RevolutioN |
| 32 | titopere13 | Assassin | 49 | Schweigepflicht |
| 33 | Xicor | Assassin | 49 | |
| 34 | Jamaica | Arbalétrière | 48 | |
| 35 | ByeBye | Assassin | 47 | Heaven |
| 36 | BayFTW | Assassin | 45 | |
| 37 | B0NEZ | Assassin | 44 | |
| 38 | kilerst | Arbalétrière | 44 | |
| 39 | GODxSlayer | Arbalétrière | 44 | |
| 40 | Babii | Assassin | 42 | |
| 41 | Wish | Arbalétrière | 41 | |
| 42 | Nami | Arbalétrière | 40 | |
| 43 | Valkyrja | Voleuse | 40 | |
| 44 | MOKX | Arbalétrière | 39 | Vengeance |
| 45 | Slayer | Arbalétrière | 37 | RevolutioN |
| 46 | wildskull | Voleuse | 37 | |
| 47 | Nebrosko | Arbalétrière | 36 | Skyrim |
| 48 | Kimba | Assassin | 36 | Schweigepflicht |
| 49 | Zephyra | Voleuse | 36 | |
| 50 | hotmia | Voleuse | 35 |
