Classement des joueurs
Toutes les classes| Rang | Héros | Classe | Level | Guilde |
|---|---|---|---|---|
| 1 | mookkie | Sorcière | 60 | TrustMeBro |
| 2 | Windined | Magicienne | 60 | |
| 3 | Sippis | Magicienne | 60 | |
| 4 | imagi | Magicienne | 60 | Skyrim |
| 5 | CreeDie | Magicienne | 60 | RevolutioN |
| 6 | Elena | Magicienne | 60 | RevolutioN |
| 7 | DiaBlo | Magicienne | 60 | Schweigepflicht |
| 8 | Jazz | Sorcière | 60 | RevolutioN |
| 9 | HigHMaGe | Sorcière | 60 | Vengeance |
| 10 | DarkStar | Magicienne | 60 | RevolutioN |
| 11 | RayZee | Sorcière | 60 | RevolutioN |
| 12 | SkiZZoSkiLLz | Magicienne | 60 | RevolutioN |
| 13 | Xell | Magicienne | 60 | RevolutioN |
| 14 | HAHAHAHAHAHA | Sorcière | 60 | |
| 15 | Morgana | Magicienne | 60 | TrustMeBro |
| 16 | Arduin | Magicienne | 60 | Skyrim |
| 17 | WhyAlwaysMe | Magicienne | 56 | Schweigepflicht |
| 18 | GothBoobs666 | Magicienne | 50 | |
| 19 | HP15 | Magicienne | 50 | |
| 20 | Nesaya | Magicienne | 50 | RevolutioN |
| 21 | Atila | Magicienne | 50 | RevolutioN |
| 22 | HASTE | Sorcière | 49 | |
| 23 | Junge | Magicienne | 45 | RevolutioN |
| 24 | Mage | Magicienne | 45 | |
| 25 | Bruxa | Magicienne | 43 | Schweigepflicht |
| 26 | Roxxi | Magicienne | 43 | Schweigepflicht |
| 27 | ChayaVonStraya | Magicienne | 42 | |
| 28 | 4x100Sucks | Sorcière | 40 | |
| 29 | Selwyn | Ensorceleuse | 40 | |
| 30 | tomeklord | Ensorceleuse | 39 | |
| 31 | TheGrimReaper | Magicienne | 38 | |
| 32 | Simsalara | Sorcière | 38 | |
| 33 | DirtyWorkz | Magicienne | 38 | |
| 34 | PabloStorm420 | Ensorceleuse | 38 | |
| 35 | Ashbourne | Ensorceleuse | 38 | |
| 36 | LustMolch69 | Magicienne | 35 | RevolutioN |
| 37 | SanyaLasov | Sorcière | 35 | |
| 38 | Shiva | Magicienne | 35 | Schweigepflicht |
| 39 | POLAK | Magicienne | 35 | RevolutioN |
| 40 | FamozZy | Sorcière | 34 | |
| 41 | Lysandra | Ensorceleuse | 33 | |
| 42 | PeterLustig | Magicienne | 32 | RevolutioN |
| 43 | MORGAN | Sorcière | 32 | |
| 44 | RavenKnight | Ensorceleuse | 32 | |
| 45 | Brakus | Ensorceleuse | 32 | |
| 46 | Kata | Magicienne | 31 | |
| 47 | Magic | Sorcière | 31 | |
| 48 | GYMBOOM | Magicienne | 31 | TrustMeBro |
| 49 | WinDined | Ensorceleuse | 31 | |
| 50 | S1mba | Magicienne | 31 |
