Player rankings
All classes| Rank | Hero | Class | Level | Guild |
|---|---|---|---|---|
| 1 | mookkie | Witch | 60 | TrustMeBro |
| 2 | Windined | Wizard | 60 | |
| 3 | Sippis | Wizard | 60 | |
| 4 | imagi | Wizard | 60 | Skyrim |
| 5 | CreeDie | Wizard | 60 | RevolutioN |
| 6 | Elena | Wizard | 60 | RevolutioN |
| 7 | DiaBlo | Wizard | 60 | Schweigepflicht |
| 8 | Jazz | Witch | 60 | RevolutioN |
| 9 | HigHMaGe | Witch | 60 | Vengeance |
| 10 | DarkStar | Wizard | 60 | RevolutioN |
| 11 | RayZee | Witch | 60 | RevolutioN |
| 12 | SkiZZoSkiLLz | Wizard | 60 | RevolutioN |
| 13 | Xell | Wizard | 60 | RevolutioN |
| 14 | HAHAHAHAHAHA | Witch | 60 | |
| 15 | Morgana | Wizard | 60 | TrustMeBro |
| 16 | Arduin | Wizard | 60 | Skyrim |
| 17 | WhyAlwaysMe | Wizard | 56 | Schweigepflicht |
| 18 | GothBoobs666 | Wizard | 50 | |
| 19 | HP15 | Wizard | 50 | |
| 20 | Nesaya | Wizard | 50 | RevolutioN |
| 21 | Atila | Wizard | 50 | RevolutioN |
| 22 | HASTE | Witch | 49 | |
| 23 | Junge | Wizard | 45 | RevolutioN |
| 24 | Mage | Wizard | 45 | |
| 25 | Bruxa | Wizard | 43 | Schweigepflicht |
| 26 | Roxxi | Wizard | 43 | Schweigepflicht |
| 27 | ChayaVonStraya | Wizard | 42 | |
| 28 | 4x100Sucks | Witch | 40 | |
| 29 | Selwyn | Mage | 40 | |
| 30 | tomeklord | Mage | 39 | |
| 31 | TheGrimReaper | Wizard | 38 | |
| 32 | Simsalara | Witch | 38 | |
| 33 | DirtyWorkz | Wizard | 38 | |
| 34 | PabloStorm420 | Mage | 38 | |
| 35 | Ashbourne | Mage | 38 | |
| 36 | LustMolch69 | Wizard | 35 | RevolutioN |
| 37 | SanyaLasov | Witch | 35 | |
| 38 | Shiva | Wizard | 35 | Schweigepflicht |
| 39 | POLAK | Wizard | 35 | RevolutioN |
| 40 | FamozZy | Witch | 34 | |
| 41 | Lysandra | Mage | 33 | |
| 42 | PeterLustig | Wizard | 32 | RevolutioN |
| 43 | MORGAN | Witch | 32 | |
| 44 | RavenKnight | Mage | 32 | |
| 45 | Brakus | Mage | 32 | |
| 46 | Kata | Wizard | 31 | |
| 47 | Magic | Witch | 31 | |
| 48 | GYMBOOM | Wizard | 31 | TrustMeBro |
| 49 | S1mba | Wizard | 31 | |
| 50 | Teka | Wizard | 31 |
