Player rankings
All classes| Rank | Hero | Class | Level | Guild |
|---|---|---|---|---|
| 1 | Szajniak | Archer | 60 | RevolutioN |
| 2 | SheerazaD | Archer | 60 | Schweigepflicht |
| 3 | Tom1okA | Archer | 60 | RevolutioN |
| 4 | Kahba | Archer | 60 | Vengeance |
| 5 | xBounce | Archer | 60 | RevolutioN |
| 6 | WHOisHWO | Archer | 60 | RevolutioN |
| 7 | AnDuVa | Archer | 60 | Schweigepflicht |
| 8 | Pauli | Archer | 60 | Schweigepflicht |
| 9 | HealerJones | Cleric | 60 | Schweigepflicht |
| 10 | Calisira | Archer | 60 | Vengeance |
| 11 | Theodore | Archer | 60 | FREEDOM |
| 12 | Niva | Cleric | 60 | RevolutioN |
| 13 | Star | Archer | 60 | Schweigepflicht |
| 14 | BALENCIAGA | Archer | 57 | MadeInBrazil |
| 15 | BuffHaltestelle | Cleric | 51 | Schweigepflicht |
| 16 | SH4D0Vv | Archer | 44 | RevolutioN |
| 17 | Stickygreen | Archer | 44 | |
| 18 | Tharia | Archer | 43 | Schweigepflicht |
| 19 | Shany | Archer | 40 | |
| 20 | xRAx | Archer | 40 | |
| 21 | elmateo | Healer | 40 | |
| 22 | ItsAndyy | Healer | 40 | |
| 23 | JoGGinGHoSeNMaMa | Archer | 36 | |
| 24 | PizzaB14 | Healer | 36 | |
| 25 | Senna92 | Healer | 36 | |
| 26 | Healery | Healer | 35 | |
| 27 | Davina | Archer | 35 | RevolutioN |
| 28 | Wojtek88 | Healer | 35 | |
| 29 | CapsLock | Archer | 33 | |
| 30 | Liora | Healer | 33 | OldSchool |
| 31 | FrankDrebin | Archer | 32 | RevolutioN |
| 32 | R2D2 | Archer | 32 | Schweigepflicht |
| 33 | Buff | Cleric | 32 | |
| 34 | N00X | Archer | 31 | S0LTICE |
| 35 | Marisol | Healer | 30 | Kraken |
| 36 | Seryn | Healer | 30 | |
| 37 | Gena | Healer | 29 | |
| 38 | LLuWana | Healer | 29 | |
| 39 | Crystal | Healer | 28 | |
| 40 | Mireya | Healer | 28 | Kraken |
| 41 | Elizabeth | Healer | 27 | |
| 42 | Fabl | Healer | 27 | Taverna |
| 43 | BAFRALI55 | Healer | 27 | |
| 44 | Deadlind | Healer | 26 | |
| 45 | BlacK | Healer | 26 | |
| 46 | Murphy | Healer | 26 | |
| 47 | SANADORA | Healer | 25 | |
| 48 | YapYooYee | Healer | 25 | |
| 49 | HeroH | Healer | 25 | |
| 50 | Stern | Healer | 25 |
