Player rankings
All classes| Rank | Hero | Class | Level | Guild |
|---|---|---|---|---|
| 51 | Vice | War Master | 60 | RevolutioN |
| 52 | HAHAHAHAHAHA | Witch | 60 | |
| 53 | Theodore | Archer | 60 | FREEDOM |
| 54 | Azael | Assassin | 60 | RevolutioN |
| 55 | Shinobi | Assassin | 60 | |
| 56 | Morgana | Wizard | 60 | TrustMeBro |
| 57 | Randy | War Master | 60 | RevolutioN |
| 58 | HarimauMalaya | Royal Knight | 60 | |
| 59 | OneOfTheTemplaR | Temple Knight | 60 | RevolutioN |
| 60 | Niva | Cleric | 60 | RevolutioN |
| 61 | Vehqa | Elementalist | 60 | RevolutioN |
| 62 | xKot | Ranger | 60 | |
| 63 | RoyalPALADIN | Royal Knight | 60 | RevolutioN |
| 64 | Noxo | Assassin | 60 | Schweigepflicht |
| 65 | SneaKySneakY | Assassin | 60 | TrustMeBro |
| 66 | Star | Archer | 60 | Schweigepflicht |
| 67 | Paschulke | Specialist | 60 | Schweigepflicht |
| 68 | Arduin | Wizard | 60 | Skyrim |
| 69 | TidehunteR | Royal Knight | 59 | |
| 70 | UnExIsT | War Master | 58 | Schweigepflicht |
| 71 | Yobashi | Temple Knight | 58 | RevolutioN |
| 72 | Majinima | Assassin | 58 | RevolutioN |
| 73 | BALENCIAGA | Archer | 57 | MadeInBrazil |
| 74 | NoNamE | Ranger | 57 | TrustMeBro |
| 75 | WhyAlwaysMe | Wizard | 56 | Schweigepflicht |
| 76 | NoMeVes | Assassin | 56 | Schweigepflicht |
| 77 | Chief | War Master | 52 | RevolutioN |
| 78 | H4RDCOR3 | Royal Knight | 52 | RevolutioN |
| 79 | Noel | Ranger | 51 | Schweigepflicht |
| 80 | BuffHaltestelle | Cleric | 51 | Schweigepflicht |
| 81 | mark | Assassin | 51 | Skyrim |
| 82 | GothBoobs666 | Wizard | 50 | |
| 83 | HP15 | Wizard | 50 | |
| 84 | Nesaya | Wizard | 50 | RevolutioN |
| 85 | BUAKBALAK | Ranger | 50 | RevolutioN |
| 86 | Atila | Wizard | 50 | RevolutioN |
| 87 | Alkasch | War Master | 50 | |
| 88 | sclerosis | Ranger | 50 | |
| 89 | Kam3lR3iterin | Ranger | 49 | Schweigepflicht |
| 90 | ASESINA | Ranger | 49 | RevolutioN |
| 91 | Doctore | Ranger | 49 | RevolutioN |
| 92 | Madness | Royal Knight | 49 | PinkUnicorns |
| 93 | HASTE | Witch | 49 | |
| 94 | titopere13 | Assassin | 49 | Schweigepflicht |
| 95 | Xicor | Assassin | 49 | |
| 96 | Jamaica | Ranger | 48 | |
| 97 | ByeBye | Assassin | 47 | Heaven |
| 98 | xNoMore | War Master | 47 | TrustMeBro |
| 99 | KaiserWilhelmII | Royal Knight | 46 | Schweigepflicht |
| 100 | vixor | War Master | 46 |
