Player rankings
All classes| Rank | Hero | Class | Level | Guild |
|---|---|---|---|---|
| 401 | Falco | Titan | 21 | |
| 402 | Harlequin | Mage | 21 | Genesis |
| 403 | Tryder | Sorcerer | 21 | |
| 404 | Arkenstone | Healer | 21 | |
| 405 | SugarDaddy | Sorcerer | 21 | |
| 406 | AmaruShakur | Mage | 21 | |
| 407 | HasteHoe | Mage | 21 | |
| 408 | cycolina | Mage | 21 | |
| 409 | Franklin | Rogue | 21 | |
| 410 | Leo0 | Knight | 21 | Taverna |
| 411 | CNNNEWS | Sorcerer | 21 | |
| 412 | Rhaenyra | Healer | 21 | |
| 413 | ACumulo | Rogue | 21 | |
| 414 | ForHASTE | Mage | 21 | |
| 415 | DeathBoss | Rogue | 21 | OutLawZ |
| 416 | Irelia | Healer | 21 | |
| 417 | Equinox | Knight | 21 | Skyrim |
| 418 | CoyotS | Rogue | 21 | |
| 419 | aindia | Rogue | 21 | |
| 420 | MambaNegra | Mage | 21 | DuendesTraidores |
| 421 | LookDead | Mage | 21 | |
| 422 | TobiWan | Rogue | 21 | |
| 423 | xBIGPANDAx | Titan | 21 | |
| 424 | iPixie | Rogue | 21 | |
| 425 | KubaBlade | Mage | 21 | |
| 426 | ElGatoLoco | Titan | 21 | |
| 427 | Kaelvorn | Mage | 21 | |
| 428 | Lirael | Rogue | 21 | |
| 429 | Mireille | Rogue | 21 | |
| 430 | Nyxen | Rogue | 21 | |
| 431 | 808SkillNotFound | Mage | 20 | |
| 432 | Octavia | Healer | 20 | |
| 433 | Ncxt | Titan | 20 | RevolutioN |
| 434 | Mili | Knight | 20 | |
| 435 | Aura | Rogue | 20 | |
| 436 | Darui | Knight | 20 | |
| 437 | Vattr | Knight | 20 | |
| 438 | Marjarine | Mage | 20 | |
| 439 | MagmA | Mage | 20 | |
| 440 | ILoveBigCrits | Rogue | 20 | |
| 441 | HERO | Knight | 20 | |
| 442 | Haste | Mage | 20 | |
| 443 | LLuWaNa | Knight | 20 | |
| 444 | SiaBueno | Healer | 20 | |
| 445 | Abuelo | Knight | 20 | |
| 446 | Jaemir13 | Titan | 20 | |
| 447 | HastehunteR | Mage | 20 | |
| 448 | LaRafleuse | Healer | 20 | |
| 449 | Lexa | Healer | 20 | |
| 450 | Discoscope | Mage | 20 |
