Player rankings
All classes| Rank | Hero | Class | Level | Guild |
|---|---|---|---|---|
| 601 | mark2 | Sorcerer | 14 | |
| 602 | MKultra | Mage | 14 | |
| 603 | Yemaye | Mage | 14 | |
| 604 | Lautaro | Knight | 14 | |
| 605 | NoirNor | Sorcerer | 14 | |
| 606 | Ruark | Titan | 14 | |
| 607 | Halvard | Titan | 14 | |
| 608 | kylekitty | Healer | 14 | |
| 609 | crazyduck | Titan | 14 | |
| 610 | bloodsilent | Healer | 14 | |
| 611 | tiptoe | Rogue | 14 | |
| 612 | basianight | Mage | 14 | |
| 613 | Ashwyn | Sorcerer | 14 | |
| 614 | DarkMilo | Mage | 14 | |
| 615 | Pumbo9 | Sorcerer | 14 | |
| 616 | Soru | Knight | 13 | |
| 617 | JuicyCoochie | Mage | 13 | |
| 618 | UrRinsed | Healer | 13 | |
| 619 | Sakura | Healer | 13 | |
| 620 | Ooks | Titan | 13 | |
| 621 | RunIfYouCan | Rogue | 13 | |
| 622 | Heva | Rogue | 13 | |
| 623 | Vaelen | Mage | 13 | |
| 624 | KAIDO100KILL | Mage | 13 | |
| 625 | Dlool | Healer | 13 | |
| 626 | Lunaris | Mage | 13 | |
| 627 | ladyleo | Mage | 13 | NightOwls |
| 628 | MiaPanda007 | Mage | 13 | |
| 629 | BearDog | Knight | 13 | |
| 630 | GoldIron | Rogue | 13 | |
| 631 | nekoboi | Knight | 13 | |
| 632 | Corvina | Mage | 13 | |
| 633 | ElberGalarga | Sorcerer | 12 | |
| 634 | BomDeBriga | Titan | 12 | |
| 635 | Azeroth | Rogue | 12 | |
| 636 | AuRA | Rogue | 12 | |
| 637 | Megumin | Mage | 12 | |
| 638 | GameScapeYouTube | Sorcerer | 12 | |
| 639 | lSUPRAl | Rogue | 12 | |
| 640 | Arba | Rogue | 12 | |
| 641 | Cedryk | Knight | 12 | |
| 642 | Gamunex | Sorcerer | 12 | |
| 643 | HeraVenenosa | Healer | 12 | |
| 644 | mary | Mage | 12 | |
| 645 | Leafling | Mage | 12 | |
| 646 | MaaxDamageePaack | Rogue | 12 | |
| 647 | NashiRa | Rogue | 12 | |
| 648 | Kingsman | Knight | 12 | |
| 649 | Dumbledore | Sorcerer | 12 | |
| 650 | Venusiana | Rogue | 12 |
