Player rankings
All classes| Rank | Hero | Class | Level | Guild |
|---|---|---|---|---|
| 801 | Azkaran | Sorcerer | 3 | |
| 802 | enea | Mage | 3 | |
| 803 | Rabnar1976 | Titan | 3 | |
| 804 | Habiro | Rogue | 3 | |
| 805 | Vingaard | Healer | 3 | |
| 806 | 1212121 | Titan | 3 | |
| 807 | Khantoz | Rogue | 3 | |
| 808 | SpiceGirl | Healer | 3 | |
| 809 | Quinepe | Rogue | 3 | |
| 810 | Testando | Rogue | 3 | |
| 811 | FairyKiLLer | Healer | 3 | |
| 812 | Delaromka | Healer | 3 | |
| 813 | DVRK | Rogue | 3 | |
| 814 | Kuromi | Healer | 3 | |
| 815 | iSPY | Mage | 3 | |
| 816 | Kami | Titan | 3 | |
| 817 | zClapz | Rogue | 3 | |
| 818 | Salleem | Knight | 3 | |
| 819 | HONEY | Healer | 3 | |
| 820 | slider | Knight | 3 | |
| 821 | Britania | Healer | 3 | |
| 822 | Tokio | Healer | 3 | |
| 823 | DeLiciouS | Rogue | 3 | |
| 824 | EliteRogue | Rogue | 3 | |
| 825 | Tckles | Knight | 3 | |
| 826 | Serqet | Mage | 3 | |
| 827 | Tinkadas | Sorcerer | 3 | |
| 828 | Serana | Mage | 3 | |
| 829 | 0058 | Titan | 2 | |
| 830 | dooby | Titan | 2 | |
| 831 | Gorgonia | Rogue | 2 | |
| 832 | Pumuckel | Rogue | 2 | |
| 833 | WickeD | Mage | 2 | |
| 834 | BlankEdge | Sorcerer | 2 | |
| 835 | NieMaChujaNaWuja | Rogue | 2 | |
| 836 | Mleczkowy | Knight | 2 | |
| 837 | Lilithh | Mage | 2 | |
| 838 | LastChaos | Sorcerer | 2 | |
| 839 | xRUKIAx | Healer | 2 | |
| 840 | N3RVOUS | Titan | 2 | |
| 841 | IICOCII | Rogue | 2 | |
| 842 | vasa | Healer | 2 | |
| 843 | varp | Rogue | 2 | |
| 844 | Orco | Healer | 2 | |
| 845 | Megan | Healer | 2 | |
| 846 | Wajson | Mage | 2 | |
| 847 | UnExlsT | Sorcerer | 2 | |
| 848 | R0LEX | Rogue | 2 | |
| 849 | UnExisT | Sorcerer | 2 | |
| 850 | Komunist | Knight | 2 | Skyrim |
