Player rankings
All classes| Rank | Hero | Class | Level | Guild |
|---|---|---|---|---|
| 451 | haste | Mage | 20 | |
| 452 | KUDALAUT | Mage | 20 | |
| 453 | xCritHit | Healer | 20 | |
| 454 | brajan | Rogue | 20 | |
| 455 | Ceit | Healer | 20 | |
| 456 | BaBayagA | Mage | 20 | |
| 457 | Elementariste | Sorcerer | 20 | |
| 458 | Zelphira | Mage | 20 | |
| 459 | vixo | Sorcerer | 20 | |
| 460 | Yobaki | Healer | 20 | |
| 461 | Chicken | Mage | 20 | |
| 462 | Apocalypse | Titan | 20 | |
| 463 | AZRAVELL | Healer | 20 | |
| 464 | HANZO | Rogue | 20 | |
| 465 | Rozkurwiator | Titan | 20 | |
| 466 | Jose | Sorcerer | 20 | RevolutioN |
| 467 | Quana | Mage | 20 | |
| 468 | xYORUICHIx | Rogue | 20 | SoulSociety |
| 469 | Vitalia | Healer | 20 | |
| 470 | Muqua | Healer | 20 | |
| 471 | T2pac | Rogue | 20 | Skyrim |
| 472 | NeveR | Mage | 20 | |
| 473 | Brioche | Knight | 20 | |
| 474 | HasteNot4You | Mage | 20 | |
| 475 | lHHHl | Mage | 20 | |
| 476 | GENKAI | Titan | 20 | |
| 477 | TrackerZero | Mage | 20 | |
| 478 | Kengo | Knight | 20 | |
| 479 | Hiiko | Knight | 20 | |
| 480 | Maleficent | Mage | 20 | |
| 481 | H1N1 | Mage | 20 | |
| 482 | ISwearSheWas18 | Rogue | 20 | |
| 483 | ARAS | Mage | 20 | |
| 484 | Xardas | Sorcerer | 20 | |
| 485 | Hercules | Titan | 20 | |
| 486 | LeeSin | Mage | 20 | |
| 487 | XxHAIVANxX | Titan | 20 | |
| 488 | Tharon | Knight | 20 | |
| 489 | NoHast | Mage | 20 | |
| 490 | k0mbinat0r | Sorcerer | 20 | |
| 491 | PUNISH3r | Knight | 20 | |
| 492 | Speedy | Rogue | 20 | |
| 493 | ChocoChantilly | Mage | 20 | |
| 494 | Pheonix | Rogue | 20 | |
| 495 | YouKnowWhyImHere | Mage | 20 | |
| 496 | DBHaste | Mage | 20 | OutLawZ |
| 497 | bumbum | Mage | 20 | |
| 498 | Vizor | Rogue | 20 | |
| 499 | ForHaste | Mage | 20 | |
| 500 | DarkHaste | Mage | 20 |
