Player rankings
All classes| Rank | Hero | Class | Level | Guild |
|---|---|---|---|---|
| 351 | TheFawker | Sorcerer | 23 | |
| 352 | pranik | Titan | 23 | WorldOfHardstyle |
| 353 | Oscuridad666 | Titan | 23 | |
| 354 | Kackalakack | Rogue | 23 | |
| 355 | JackTheRippeR | Sorcerer | 23 | RevolutioN |
| 356 | vixa | Mage | 23 | |
| 357 | MORANGUNHO | Rogue | 23 | |
| 358 | CHOCOLATE | Rogue | 23 | |
| 359 | Eleven | Mage | 23 | 1999 |
| 360 | Kasiaa | Healer | 23 | |
| 361 | Brenna | Healer | 23 | NightOwls |
| 362 | mrhUnTEr | Titan | 23 | OldSchool |
| 363 | Rocketmega | Knight | 23 | |
| 364 | Bandaid | Healer | 23 | |
| 365 | Lilgood | Healer | 23 | |
| 366 | Miaa | Healer | 23 | |
| 367 | SirLoin | Knight | 23 | |
| 368 | Remi420 | Knight | 23 | |
| 369 | Rendal | Healer | 23 | |
| 370 | Torvik | Titan | 23 | NightOwls |
| 371 | RougeRogue | Rogue | 22 | JerryAtricks |
| 372 | 1337Luser | Titan | 22 | |
| 373 | Blyskotka | Mage | 22 | |
| 374 | LeBron | Sorcerer | 22 | Heaven |
| 375 | mark1 | Mage | 22 | |
| 376 | Xenovia | Mage | 22 | |
| 377 | Dantes | Knight | 22 | |
| 378 | Pray | Knight | 22 | |
| 379 | LFMARTINS | Mage | 22 | |
| 380 | SourScr3am | Rogue | 22 | Schweigepflicht |
| 381 | Coubeh | Titan | 22 | |
| 382 | deos | Mage | 22 | |
| 383 | k0mbinator | Mage | 22 | |
| 384 | CarrieJunior | Mage | 22 | |
| 385 | wh00ks | Sorcerer | 22 | |
| 386 | Rhaegor | Knight | 22 | |
| 387 | epicbone | Titan | 22 | |
| 388 | biaevil | Titan | 22 | |
| 389 | vikingsun | Healer | 22 | |
| 390 | HAWKTOMEK | Knight | 22 | |
| 391 | blackch4o5 | Healer | 22 | |
| 392 | JanPVp | Rogue | 22 | |
| 393 | CHAOSMEGA | Knight | 22 | |
| 394 | IceMaster | Mage | 22 | |
| 395 | Grimwald | Sorcerer | 22 | |
| 396 | mikaelo | Titan | 22 | |
| 397 | NOMAMESWEY | Mage | 21 | |
| 398 | vixes | Healer | 21 | |
| 399 | chess1k | Knight | 21 | |
| 400 | Aertih | Rogue | 21 |
