Player rankings
All classes| Rank | Hero | Class | Level | Guild |
|---|---|---|---|---|
| 501 | Stickyygreen | Mage | 20 | |
| 502 | rex1 | Titan | 20 | |
| 503 | ELSAPVP | Mage | 20 | |
| 504 | Bartosz | Titan | 20 | |
| 505 | Svenpower | Titan | 20 | |
| 506 | samvoid | Mage | 20 | |
| 507 | RedQueen | Titan | 20 | |
| 508 | Tobbz | Healer | 20 | |
| 509 | Eleggua | Healer | 20 | |
| 510 | Relia | Mage | 20 | |
| 511 | Boommo | Mage | 20 | |
| 512 | whook | Healer | 19 | |
| 513 | CHLEN | Titan | 19 | Skyrim |
| 514 | RayZ | Healer | 19 | |
| 515 | Conversations | Knight | 19 | |
| 516 | Ysolde | Mage | 19 | Kraken |
| 517 | HEXer | Sorcerer | 19 | |
| 518 | Elsa | Titan | 19 | |
| 519 | MerLOT | Mage | 19 | |
| 520 | HolyMoly | Healer | 19 | |
| 521 | LilLeo | Knight | 19 | |
| 522 | LadySun | Knight | 19 | |
| 523 | RemiPanda | Titan | 19 | |
| 524 | Brokk77 | Titan | 19 | |
| 525 | Mydo | Rogue | 18 | |
| 526 | Test01 | Rogue | 18 | |
| 527 | DuIchwillFKen | Knight | 18 | |
| 528 | X1234567X | Rogue | 18 | |
| 529 | ILooKShiT | Healer | 18 | |
| 530 | Nemesis | Titan | 18 | |
| 531 | StopCryPliz | Rogue | 18 | |
| 532 | Monx | Sorcerer | 18 | |
| 533 | Kimmy | Healer | 18 | |
| 534 | NOXX | Mage | 18 | |
| 535 | jack | Sorcerer | 18 | |
| 536 | LLuwaNa | Healer | 18 | |
| 537 | GameScapeLP | Healer | 18 | |
| 538 | Ibon | Knight | 18 | |
| 539 | ANIALIGHT | Healer | 18 | |
| 540 | FinnHappy | Knight | 18 | |
| 541 | Merrow | Sorcerer | 18 | |
| 542 | Aldric | Knight | 18 | OldSchool |
| 543 | Borovik | Knight | 18 | |
| 544 | Gh0stly | Rogue | 18 | |
| 545 | Domis | Titan | 17 | |
| 546 | Cloud | Sorcerer | 17 | |
| 547 | zyniek | Sorcerer | 17 | WorldOfHardstyle |
| 548 | Wurzelpeter | Sorcerer | 17 | |
| 549 | whoshotya | Rogue | 17 | |
| 550 | LastMemorial | Knight | 17 |
