Player rankings
All classes| Rank | Hero | Class | Level | Guild |
|---|---|---|---|---|
| 251 | Gena | Healer | 29 | |
| 252 | LLuWana | Healer | 29 | |
| 253 | Intolerable | Rogue | 29 | |
| 254 | NovaWitch | Rogue | 29 | |
| 255 | xZARAKIx | Titan | 29 | SoulSociety |
| 256 | KAIDO100ES | Rogue | 29 | |
| 257 | Silestra | Rogue | 29 | |
| 258 | Brannock | Knight | 29 | |
| 259 | MakiNavaja | Rogue | 28 | RevolutioN |
| 260 | Latch | Sorcerer | 28 | Vengeance |
| 261 | WILO | Titan | 28 | |
| 262 | ConserveMan | Sorcerer | 28 | SoulSociety |
| 263 | PIDA1 | Rogue | 28 | |
| 264 | IamRED | Knight | 28 | |
| 265 | Aegon | Sorcerer | 28 | |
| 266 | Melekai | Knight | 28 | RevolutioN |
| 267 | Nightfall | Rogue | 28 | |
| 268 | Crystal | Healer | 28 | |
| 269 | sashafire20 | Mage | 28 | NightOwls |
| 270 | FlashDemon | Titan | 28 | |
| 271 | Mireya | Healer | 28 | Kraken |
| 272 | Vesper | Mage | 28 | |
| 273 | Elizabeth | Healer | 27 | |
| 274 | Hekas | Sorcerer | 27 | |
| 275 | Pupsic | Titan | 27 | |
| 276 | BeiMir | Rogue | 27 | |
| 277 | GehtsAber | Rogue | 27 | |
| 278 | buffsas | Mage | 27 | |
| 279 | Fabl | Healer | 27 | Taverna |
| 280 | BAFRALI55 | Healer | 27 | |
| 281 | felixx | Knight | 27 | |
| 282 | Velisse | Mage | 27 | |
| 283 | WinDIned | Mage | 26 | |
| 284 | TechnoMaus | Mage | 26 | |
| 285 | HasteFor2kk | Mage | 26 | |
| 286 | Proxxxss | Rogue | 26 | |
| 287 | Deadlind | Healer | 26 | |
| 288 | BlacK | Healer | 26 | |
| 289 | deon | Rogue | 26 | RevolutioN |
| 290 | Murphy | Healer | 26 | |
| 291 | arrowjoao | Sorcerer | 26 | |
| 292 | Lucy | Mage | 26 | |
| 293 | tankninja1337 | Rogue | 26 | |
| 294 | Velmora | Sorcerer | 26 | |
| 295 | P3DROS | Titan | 25 | |
| 296 | Nalyds | Knight | 25 | |
| 297 | WhatsUP | Mage | 25 | FREEDOM |
| 298 | Heathcliff | Knight | 25 | |
| 299 | LegendsNeverDie | Rogue | 25 | |
| 300 | Nyah | Mage | 25 |
