Player rankings
All classes| Rank | Hero | Class | Level | Guild |
|---|---|---|---|---|
| 951 | TrackerZeroHaste | Mage | 1 | |
| 952 | Genlain | Rogue | 1 | |
| 953 | Hast123 | Mage | 1 | |
| 954 | Naksu | Rogue | 1 | |
| 955 | Almacen | Knight | 1 | |
| 956 | goathead | Mage | 1 | |
| 957 | Supernova | Rogue | 1 | |
| 958 | Kain | Rogue | 1 | |
| 959 | OhMy | Healer | 1 | |
| 960 | Heals | Healer | 1 | |
| 961 | YouDeath | Rogue | 1 | |
| 962 | LeGrosBaloo | Titan | 1 | |
| 963 | tryPJ | Mage | 1 | |
| 964 | Mogu4iY | Mage | 1 | |
| 965 | RUMI | Rogue | 1 | |
| 966 | White | Mage | 1 | |
| 967 | Siluan | Titan | 1 | |
| 968 | vixu | Sorcerer | 1 | |
| 969 | elf123 | Sorcerer | 1 | |
| 970 | code | Mage | 1 | |
| 971 | 1337 | Knight | 1 | |
| 972 | Magulia | Mage | 1 | |
| 973 | ArhiMAGE | Mage | 1 | |
| 974 | FORTUNE777 | Healer | 1 | |
| 975 | SUPRA | Rogue | 1 | |
| 976 | ka4er | Rogue | 1 |
