Classement des joueurs
Toutes les classes| Rang | Héros | Classe | Level | Guilde |
|---|---|---|---|---|
| 301 | SANADORA | Guérisseuse | 25 | |
| 302 | YapYooYee | Guérisseuse | 25 | |
| 303 | Cynt | Voleuse | 25 | |
| 304 | HeroH | Guérisseuse | 25 | |
| 305 | vixarr | Chevalier | 25 | |
| 306 | Gavian | Titan | 25 | Vicious |
| 307 | Stern | Guérisseuse | 25 | |
| 308 | DarkSorrow | Invocateur | 25 | |
| 309 | aniamega | Ensorceleuse | 25 | |
| 310 | l1onjes5 | Titan | 25 | |
| 311 | AniaPower | Titan | 25 | |
| 312 | Gerrit | Chevalier | 25 | NightOwls |
| 313 | Zdupydomordyzaur | Invocateur | 25 | |
| 314 | Bulma | Ensorceleuse | 24 | |
| 315 | Schlumpf | Voleuse | 24 | |
| 316 | VIPMember | Guérisseuse | 24 | |
| 317 | AqumarinS | Voleuse | 24 | |
| 318 | Avangard | Voleuse | 24 | |
| 319 | maza | Guérisseuse | 24 | |
| 320 | Foischae | Chevalier | 24 | |
| 321 | psico | Ensorceleuse | 24 | |
| 322 | Kaoni | Ensorceleuse | 24 | |
| 323 | Dragonborn | Titan | 24 | |
| 324 | Nadine | Voleuse | 24 | |
| 325 | Police | Guérisseuse | 24 | |
| 326 | maxpower | Titan | 24 | |
| 327 | TigerPirate | Voleuse | 24 | |
| 328 | LUKASHAWK | Voleuse | 24 | NightOwls |
| 329 | StormThunder | Ensorceleuse | 24 | |
| 330 | sniper9 | Guérisseuse | 24 | |
| 331 | olacookie | Invocateur | 24 | |
| 332 | Lukasmaster3 | Ensorceleuse | 24 | |
| 333 | Emilyking | Invocateur | 24 | |
| 334 | FrogKiller13 | Guérisseuse | 24 | |
| 335 | KINGEMMA | Titan | 24 | |
| 336 | Elandra | Ensorceleuse | 24 | |
| 337 | kubaxd | Titan | 24 | |
| 338 | Dorran77 | Invocateur | 24 | |
| 339 | Squealer | Guérisseuse | 23 | |
| 340 | Xori | Guérisseuse | 23 | |
| 341 | Heimi | Voleuse | 23 | |
| 342 | BallsOfSteel | Chevalier | 23 | |
| 343 | faax | Titan | 23 | |
| 344 | Lydnae | Guérisseuse | 23 | |
| 345 | ErstAGBsLesen | Ensorceleuse | 23 | |
| 346 | Santa | Guérisseuse | 23 | |
| 347 | BuRaiYan | Voleuse | 23 | |
| 348 | Buffer | Guérisseuse | 23 | |
| 349 | Kitty | Guérisseuse | 23 | |
| 350 | SAKIMARU | Ensorceleuse | 23 | TrustMeBro |
