Ranking de jogadores
Todas as classes| Posição | Herói | Classe | Nível | Guilda |
|---|---|---|---|---|
| 201 | MORGAN | Witch | 32 | |
| 202 | INVOKER | Specialist | 32 | |
| 203 | FrankDrebin | Archer | 32 | RevolutioN |
| 204 | R2D2 | Archer | 32 | Schweigepflicht |
| 205 | Buff | Cleric | 32 | |
| 206 | manonstar | Titã | 32 | |
| 207 | RavenKnight | Maga | 32 | |
| 208 | Brakus | Maga | 32 | |
| 209 | Gorvald | Titã | 32 | OldSchool |
| 210 | Apfelschorle | Highlander | 31 | Schweigepflicht |
| 211 | Kata | Wizard | 31 | |
| 212 | Magic | Witch | 31 | |
| 213 | Myst | Ranger | 31 | |
| 214 | Azraaa | War master | 31 | |
| 215 | N00X | Archer | 31 | S0LTICE |
| 216 | Akariteya | Assassin | 31 | |
| 217 | GYMBOOM | Wizard | 31 | TrustMeBro |
| 218 | SwagMonsta | Ranger | 31 | |
| 219 | jonki | War master | 31 | |
| 220 | WinDined | Maga | 31 | |
| 221 | MidNight | Ranger | 31 | |
| 222 | S1mba | Wizard | 31 | |
| 223 | Arsch | Ranger | 31 | |
| 224 | Reaptz | Ranger | 31 | |
| 225 | Teka | Wizard | 31 | |
| 226 | DiaBloS | Specialist | 31 | |
| 227 | AvaahiR | Ranger | 31 | |
| 228 | xXTHorXx | War master | 31 | |
| 229 | Akte | Elementalist | 31 | |
| 230 | FoxSniper | Cavaleiro | 31 | |
| 231 | xMiraLx | Titã | 31 | |
| 232 | Draven | Feiticeiro | 31 | |
| 233 | Morwen | Feiticeiro | 31 | |
| 234 | Awesome | Ladina | 30 | RevolutioN |
| 235 | MIKIMAUS | Maga | 30 | |
| 236 | MrsMaGoo | Maga | 30 | JerryAtricks |
| 237 | Yobash | Maga | 30 | |
| 238 | LLuWana | Curandeira | 30 | |
| 239 | ThidaraT | Ladina | 30 | TrustMeBro |
| 240 | MONX | Cavaleiro | 30 | |
| 241 | MaximRK | Cavaleiro | 30 | |
| 242 | Sneakypirate | Titã | 30 | Kraken |
| 243 | Marisol | Curandeira | 30 | Kraken |
| 244 | ZosiaDemon | Ladina | 30 | |
| 245 | EmmaToxic | Cavaleiro | 30 | |
| 246 | Bonzo | Titã | 30 | |
| 247 | Zer0K | Cavaleiro | 30 | |
| 248 | Ravenhart | Ladina | 30 | |
| 249 | Ashkar | Ladina | 30 | OldSchool |
| 250 | Seryn | Curandeira | 30 |
