Ranking de jogadores
Todas as classes| Posição | Herói | Classe | Nível | Guilda |
|---|---|---|---|---|
| 101 | LANCELOT | Temple Knight | 46 | Skyrim |
| 102 | Junge | Wizard | 45 | RevolutioN |
| 103 | BayFTW | Assassin | 45 | |
| 104 | Mage | Wizard | 45 | |
| 105 | B0NEZ | Assassin | 44 | |
| 106 | kilerst | Ranger | 44 | |
| 107 | GODxSlayer | Ranger | 44 | |
| 108 | SH4D0Vv | Archer | 44 | RevolutioN |
| 109 | Stickygreen | Archer | 44 | |
| 110 | xKrONoSx | Highlander | 44 | |
| 111 | Bruxa | Wizard | 43 | Schweigepflicht |
| 112 | Roxxi | Wizard | 43 | Schweigepflicht |
| 113 | PuppetMaster | Elementalist | 43 | |
| 114 | Tharia | Archer | 43 | Schweigepflicht |
| 115 | Tasty | Specialist | 42 | RevolutioN |
| 116 | ChayaVonStraya | Wizard | 42 | |
| 117 | Babii | Assassin | 42 | |
| 118 | Wish | Ranger | 41 | |
| 119 | HarimauMelaya | Elementalist | 41 | |
| 120 | Charly | War master | 41 | Vengeance |
| 121 | SRxZodiarcK | Royal Knight | 41 | RevolutioN |
| 122 | 4x100Sucks | Witch | 40 | |
| 123 | Nami | Ranger | 40 | |
| 124 | Shany | Archer | 40 | |
| 125 | xRAx | Archer | 40 | |
| 126 | Epimetheus | Highlander | 40 | |
| 127 | catvika | Titã | 40 | |
| 128 | elmateo | Curandeira | 40 | |
| 129 | SteveWizard | Cavaleiro | 40 | |
| 130 | ItsAndyy | Curandeira | 40 | |
| 131 | Selwyn | Maga | 40 | |
| 132 | Valkyrja | Ladina | 40 | |
| 133 | Zyphra | Feiticeiro | 40 | |
| 134 | b4dluck | Cavaleiro | 40 | |
| 135 | Thor | Royal Knight | 39 | VALHALLA |
| 136 | KingArthur | Royal Knight | 39 | Genesis |
| 137 | MOKX | Ranger | 39 | Vengeance |
| 138 | Marcel | Royal Knight | 39 | RevolutioN |
| 139 | xKearny | Highlander | 39 | |
| 140 | KUYRAISAS | Royal Knight | 39 | HUADOOR |
| 141 | Future | War master | 39 | |
| 142 | Zen1t | Royal Knight | 39 | |
| 143 | tomeklord | Maga | 39 | |
| 144 | NightyKnight | Royal Knight | 38 | JerryAtricks |
| 145 | Itachi | Specialist | 38 | AKATSUKI |
| 146 | Drakonys | Specialist | 38 | RevolutioN |
| 147 | TheGrimReaper | Wizard | 38 | |
| 148 | Simsalara | Witch | 38 | |
| 149 | DirtyWorkz | Wizard | 38 | |
| 150 | Tarzan | Titã | 38 |
