Classement des joueurs
Toutes les classes| Rang | Héros | Classe | Level | Guilde |
|---|---|---|---|---|
| 101 | Aertih | Voleuse | 21 | |
| 102 | Franklin | Voleuse | 21 | |
| 103 | ACumulo | Voleuse | 21 | |
| 104 | DeathBoss | Voleuse | 21 | OutLawZ |
| 105 | CoyotS | Voleuse | 21 | |
| 106 | aindia | Voleuse | 21 | |
| 107 | TobiWan | Voleuse | 21 | |
| 108 | iPixie | Voleuse | 21 | |
| 109 | Lirael | Voleuse | 21 | |
| 110 | Mireille | Voleuse | 21 | |
| 111 | Nyxen | Voleuse | 21 | |
| 112 | Aura | Voleuse | 20 | |
| 113 | ILoveBigCrits | Voleuse | 20 | |
| 114 | brajan | Voleuse | 20 | |
| 115 | HANZO | Voleuse | 20 | |
| 116 | xYORUICHIx | Voleuse | 20 | SoulSociety |
| 117 | T2pac | Voleuse | 20 | Skyrim |
| 118 | ISwearSheWas18 | Voleuse | 20 | |
| 119 | Speedy | Voleuse | 20 | |
| 120 | Pheonix | Voleuse | 20 | |
| 121 | Vizor | Voleuse | 20 | |
| 122 | Mydo | Voleuse | 18 | |
| 123 | Test01 | Voleuse | 18 | |
| 124 | X1234567X | Voleuse | 18 | |
| 125 | StopCryPliz | Voleuse | 18 | |
| 126 | Gh0stly | Voleuse | 18 | |
| 127 | whoshotya | Voleuse | 17 | |
| 128 | Tidehunter | Voleuse | 17 | |
| 129 | Thornik | Voleuse | 16 | |
| 130 | kaito | Voleuse | 16 | |
| 131 | MsVMnV | Voleuse | 15 | |
| 132 | wa44io4 | Voleuse | 15 | |
| 133 | KillerIron | Voleuse | 15 | |
| 134 | olgahawk | Voleuse | 15 | |
| 135 | SamPizza | Voleuse | 15 | |
| 136 | lionmaster | Voleuse | 15 | |
| 137 | tiptoe | Voleuse | 14 | |
| 138 | RunIfYouCan | Voleuse | 13 | |
| 139 | Heva | Voleuse | 13 | |
| 140 | GoldIron | Voleuse | 13 | |
| 141 | Azeroth | Voleuse | 12 | |
| 142 | AuRA | Voleuse | 12 | |
| 143 | lSUPRAl | Voleuse | 12 | |
| 144 | Arba | Voleuse | 12 | |
| 145 | MaaxDamageePaack | Voleuse | 12 | |
| 146 | NashiRa | Voleuse | 12 | |
| 147 | Venusiana | Voleuse | 12 | |
| 148 | HigHLiFe | Voleuse | 11 | |
| 149 | xCookieDarkx | Voleuse | 11 | |
| 150 | Kovak | Voleuse | 11 |
