Classement des joueurs
Toutes les classes| Rang | Héros | Classe | Level | Guilde |
|---|---|---|---|---|
| 51 | Lexly | Assassin | 34 | |
| 52 | WuuJaaz | Arbalétrière | 34 | |
| 53 | MagikMik | Voleuse | 34 | |
| 54 | tomahawk | Assassin | 33 | S0LTICE |
| 55 | DOGA | Arbalétrière | 33 | |
| 56 | CrittyBang | Arbalétrière | 33 | |
| 57 | Kasparr | Voleuse | 33 | |
| 58 | Zodiarck | Assassin | 32 | |
| 59 | EisTee | Assassin | 32 | |
| 60 | Myst | Arbalétrière | 31 | |
| 61 | Akariteya | Assassin | 31 | |
| 62 | SwagMonsta | Arbalétrière | 31 | |
| 63 | MidNight | Arbalétrière | 31 | |
| 64 | Arsch | Arbalétrière | 31 | |
| 65 | Reaptz | Arbalétrière | 31 | |
| 66 | AvaahiR | Arbalétrière | 31 | |
| 67 | Awesome | Voleuse | 30 | RevolutioN |
| 68 | ThidaraT | Voleuse | 30 | TrustMeBro |
| 69 | ZosiaDemon | Voleuse | 30 | |
| 70 | Ravenhart | Voleuse | 30 | |
| 71 | Ashkar | Voleuse | 30 | OldSchool |
| 72 | Boob | Voleuse | 30 | RevolutioN |
| 73 | Intolerable | Voleuse | 29 | |
| 74 | NovaWitch | Voleuse | 29 | |
| 75 | KAIDO100ES | Voleuse | 29 | |
| 76 | Silestra | Voleuse | 29 | |
| 77 | MakiNavaja | Voleuse | 28 | RevolutioN |
| 78 | PIDA1 | Voleuse | 28 | |
| 79 | Nightfall | Voleuse | 28 | |
| 80 | BeiMir | Voleuse | 27 | |
| 81 | GehtsAber | Voleuse | 27 | |
| 82 | Proxxxss | Voleuse | 26 | |
| 83 | deon | Voleuse | 26 | RevolutioN |
| 84 | tankninja1337 | Voleuse | 26 | |
| 85 | LegendsNeverDie | Voleuse | 25 | |
| 86 | Cynt | Voleuse | 25 | |
| 87 | Schlumpf | Voleuse | 24 | |
| 88 | AqumarinS | Voleuse | 24 | |
| 89 | Avangard | Voleuse | 24 | |
| 90 | Nadine | Voleuse | 24 | |
| 91 | TigerPirate | Voleuse | 24 | |
| 92 | LUKASHAWK | Voleuse | 24 | NightOwls |
| 93 | Heimi | Voleuse | 23 | |
| 94 | BuRaiYan | Voleuse | 23 | |
| 95 | Kackalakack | Voleuse | 23 | |
| 96 | MORANGUNHO | Voleuse | 23 | |
| 97 | CHOCOLATE | Voleuse | 23 | |
| 98 | RougeRogue | Voleuse | 22 | JerryAtricks |
| 99 | SourScr3am | Voleuse | 22 | Schweigepflicht |
| 100 | JanPVp | Voleuse | 22 |
