Spieler-Rangliste
Alle Klassen| Rang | Held | Klasse | Level | Gilde |
|---|---|---|---|---|
| 51 | HAWKTOMEK | Ritter | 22 | |
| 52 | CHAOSMEGA | Ritter | 22 | |
| 53 | chess1k | Ritter | 21 | |
| 54 | Leo0 | Ritter | 21 | Taverna |
| 55 | Equinox | Ritter | 21 | Skyrim |
| 56 | Mili | Ritter | 20 | |
| 57 | Darui | Ritter | 20 | |
| 58 | Vattr | Ritter | 20 | |
| 59 | HERO | Ritter | 20 | |
| 60 | LLuWaNa | Ritter | 20 | |
| 61 | Abuelo | Ritter | 20 | |
| 62 | Brioche | Ritter | 20 | |
| 63 | Kengo | Ritter | 20 | |
| 64 | Hiiko | Ritter | 20 | |
| 65 | Tharon | Ritter | 20 | |
| 66 | PUNISH3r | Ritter | 20 | |
| 67 | Conversations | Ritter | 19 | |
| 68 | LilLeo | Ritter | 19 | |
| 69 | LadySun | Ritter | 19 | |
| 70 | DuIchwillFKen | Ritter | 18 | |
| 71 | Ibon | Ritter | 18 | |
| 72 | FinnHappy | Ritter | 18 | |
| 73 | Aldric | Ritter | 18 | OldSchool |
| 74 | Borovik | Ritter | 18 | |
| 75 | LastMemorial | Ritter | 17 | |
| 76 | P1zz4Blood | Ritter | 17 | |
| 77 | Sylvaine | Ritter | 17 | |
| 78 | Kokusen | Ritter | 16 | |
| 79 | Perceval | Ritter | 15 | |
| 80 | Sexologist | Ritter | 15 | |
| 81 | UpRide | Ritter | 15 | |
| 82 | lunaxo | Ritter | 15 | |
| 83 | Lautaro | Ritter | 14 | |
| 84 | Soru | Ritter | 13 | |
| 85 | BearDog | Ritter | 13 | |
| 86 | nekoboi | Ritter | 13 | |
| 87 | Cedryk | Ritter | 12 | |
| 88 | Kingsman | Ritter | 12 | |
| 89 | Galahad | Ritter | 11 | |
| 90 | KAIDO10OES | Ritter | 11 | |
| 91 | Phalo | Ritter | 11 | |
| 92 | Torvenn | Ritter | 11 | |
| 93 | Manncha | Ritter | 10 | |
| 94 | SleepKnot | Ritter | 10 | |
| 95 | ThaiMart | Ritter | 10 | |
| 96 | SkorpionX | Ritter | 10 | |
| 97 | LoboIX | Ritter | 10 | |
| 98 | BigTomas | Ritter | 10 | |
| 99 | Kirito | Ritter | 9 | |
| 100 | Mastuerzus | Ritter | 8 |
