Velpist Temple: monsters and drop list
Velpist Temple has 8 kinds of monsters of levels 10 to 35. The map shows every spawn point, below are all monsters and everything that drops here.
Velpist Temple, floor 1 · spawn points: 144
Velpist Temple, floor 2 · spawn points: 93
Each dot is a spawn point.
Monsters
| Name | Lvl | Health | EXP | Drops |
| Wandering Zombie | 10 | 1,206 | 540 | 19 |
| Ancient Zombie | 12 | 1,374 | 651 | 18 |
| Berserk Zombie | 14 | 1,542 | 774 | 19 |
| Corpse Ranger | 16 | 2,565 | 2,544 | 16 |
| Skeleton Soldier | 21 | 3,195 | 3,450 | 15 |
| Skeleton Lancer | 23 | 3,792 | 4,095 | 14 |
| Corpse Sergeant | 25 | 8,385 | 8,886 | 12 |
| Deathmask Warden Boss | 35 | 57,600 | 63,000 | 22 |
Drop list
| Name | Type | Lvl | Dropped by | Chance |
Dragonslayer Sword | Two-handed sword | 13 | Ancient Zombie | rarely |
Jade Bow | Bow | 13 | Ancient Zombie | rarely |
Ancient Sword | One-handed sword | 13 | Ancient Zombie | rarely |
Elder Staff | Staff | 13 | Wandering Zombie | rarely |
Castle Crossbow | Crossbow | 13 | Wandering Zombie | rarely |
Pastoirons Fallarm | Polearm | 13 | Wandering Zombie | rarely |
Glorious Sword | One-handed sword | 17 | Corpse Ranger | often |
Light of Divinity Bow | Bow | 17 | Corpse Ranger | often |
Flamebreaker | Two-handed sword | 17 | Corpse Ranger | often |
Destroyer Hammer | Axe | 17 | Berserk Zombie | rarely |
Glorious Dual Sword | Dual swords | 17 | Berserk Zombie | rarely |
Agate Scepter | Scepter | 17 | Berserk Zombie | rarely |
Soul Wand | Wand | 25 | Skeleton Soldier | rarely |
Crystal Blade | Dagger | 25 | Skeleton Soldier | rarely |
Storm Axe | Axe | 25 | Skeleton Lancer | rarely |
Crystal Dual Sword | Dual swords | 25 | Skeleton Lancer | rarely |
Green Jade Scepter | Scepter | 25 | Skeleton Lancer | rarely |
Coodunsions Scythe | Scythe | 25 | Skeleton Soldier | rarely |
Mercenary Helm | Helmet | 12 | Wandering Zombie | often |
Vatican Knights Helm | Helmet | 12 | Wandering Zombie | often |
Elven Tiara | Helmet | 12 | Wandering Zombie | often |
Blaze Tiara | Helmet | 12 | Wandering Zombie | often |
Stern Hood | Helmet | 12 | Wandering Zombie | often |
Hydrus Cap | Helmet | 12 | Wandering Zombie | often |
Giant Gauntlets | Gloves | 15 | Ancient Zombie | rarely |
Templar Gauntlets | Gloves | 15 | Ancient Zombie | rarely |
Holy Maiden Gloves | Gloves | 15 | Ancient Zombie | rarely |
Brusilli Gloves | Gloves | 15 | Ancient Zombie | rarely |
Traveler Gloves | Gloves | 15 | Ancient Zombie | rarely |
Aquarius Gloves | Gloves | 15 | Ancient Zombie | rarely |
Giant Plate Mail | Armor | 16 | Wandering Zombie | rarely |
Holy Maiden Shirt | Armor | 16 | Wandering Zombie | rarely |
Templar Robe | Armor | 16 | Wandering Zombie | rarely |
Brusilli Robe | Armor | 16 | Wandering Zombie | rarely |
Traveler Shirt | Armor | 16 | Wandering Zombie | rarely |
Aquarius Shirt | Armor | 16 | Wandering Zombie | rarely |
Giant Boots | Boots | 17 | Ancient Zombie, Berserk Zombie | rarely |
Templar Boots | Boots | 17 | Ancient Zombie, Berserk Zombie | rarely |
Holy Maiden Boots | Boots | 17 | Ancient Zombie | rarely |
Metal Shield | Shield | 17 | Corpse Ranger | rarely |
Brusilli Long Shoes | Boots | 17 | Ancient Zombie, Berserk Zombie | rarely |
Traveler Boots | Boots | 17 | Ancient Zombie, Berserk Zombie | rarely |
Aquarius Boots | Boots | 17 | Ancient Zombie, Berserk Zombie | rarely |
Draconic Plate Armor | Armor | 21 | Berserk Zombie | rarely |
Lioncub Plate Mail | Armor | 21 | Berserk Zombie | rarely |
Heavenly Shirt | Armor | 21 | Berserk Zombie | rarely |
Night Robe | Armor | 21 | Berserk Zombie | rarely |
Silent Robe | Armor | 21 | Berserk Zombie | rarely |
Dorado Shirt | Armor | 21 | Berserk Zombie | rarely |
Draconic Boots | Boots | 22 | Corpse Ranger | rarely |
Lioncub Long Boots | Boots | 22 | Corpse Ranger | rarely |
Heavenly Long Shoes | Boots | 22 | Corpse Ranger | rarely |
Night Long Shoes | Boots | 22 | Corpse Ranger | rarely |
Silent Shoes | Boots | 22 | Corpse Ranger | rarely |
Dorado Boots | Boots | 22 | Corpse Ranger | rarely |
Goliath Gloves | Gloves | 25 | Skeleton Soldier | rarely |
Radiant Gauntlets | Gloves | 25 | Skeleton Soldier | rarely |
Ocean Gloves | Gloves | 25 | Skeleton Soldier | rarely |
Dark Gloves | Gloves | 25 | Skeleton Soldier | rarely |
Guardian Gloves | Gloves | 25 | Skeleton Soldier | rarely |
Eolain Gloves | Gloves | 25 | Skeleton Soldier | rarely |
Beast Shield | Shield | 29 | Corpse Sergeant | rarely |
Berserker Gauntlets | Gloves | 30 | Skeleton Lancer | rarely |
Steel Gauntlets | Gloves | 30 | Skeleton Lancer | rarely |
Goddess Gloves | Gloves | 30 | Skeleton Lancer | rarely |
Vanishing Gloves | Gloves | 30 | Skeleton Lancer | rarely |
Endemic Gloves | Gloves | 30 | Skeleton Lancer | rarely |
Conjurer Gloves | Gloves | 30 | Skeleton Lancer | rarely |
Berserker Pants | Pants | 31 | Corpse Sergeant | rarely |
Steel Plate Mail | Armor | 31 | Corpse Sergeant | rarely |
Goddess Shirt | Armor | 31 | Corpse Sergeant | rarely |
Vanishing Robe | Armor | 31 | Corpse Sergeant | rarely |
Endemic Shirt | Armor | 31 | Corpse Sergeant | rarely |
Conjurer Shirt | Armor | 31 | Corpse Sergeant | rarely |
Scroll of Memorizing | Item | - | Deathmask Warden | often boss |
Velpist Temple Chest | Item | - | Deathmask Warden | often boss |
Silver Treasure Chest | Item | 1 | Deathmask Warden | rarely boss |
Cracked Sword | Material | - | Skeleton Soldier | often |
Cursed Bone | Material | - | Corpse Ranger, Skeleton Soldier, Skeleton Lancer +1 | often |
Cracked Spear | Material | - | Skeleton Lancer | often |
Zombie Nail | Material | - | Wandering Zombie, Ancient Zombie, Berserk Zombie | often |
Zombie Skin | Material | - | Wandering Zombie, Ancient Zombie, Berserk Zombie | often |
Rusted Shield | Material | - | Corpse Ranger, Corpse Sergeant | often |
Medal of Honor | Material | - | Deathmask Warden | often boss |
Tool Aid | Material | - | Deathmask Warden | often boss |
Heaven Stone | Material | - | Wandering Zombie, Ancient Zombie, Berserk Zombie +4 | very rarely |
Moon Stone | Material | 1 | Deathmask Warden | often boss |
Silver Treasure Key | Material | 1 | Deathmask Warden | rarely boss |
Hero's Necklace | Necklace | - | Deathmask Warden | often boss |
Hero's Ring | Ring | - | Berserk Zombie | rarely |
Magical Necklace | Necklace | - | Corpse Ranger | rarely |
Blessed Cord | Charm | - | Skeleton Soldier | rarely |
Eye Of Desert | Light stone | - | Skeleton Lancer | rarely |
Crest of Rainbow | Necklace | - | Deathmask Warden | very rarely boss |
Chain of Tiger | Charm | - | Deathmask Warden | very rarely boss |
Pierce of wind | Earring | - | Deathmask Warden | very rarely boss |
Eyes of Wise Man | Light stone | - | Deathmask Warden | very rarely boss |
Stone of Life | Magic stone | - | Deathmask Warden | very rarely boss |
Eyes of spirit | Light stone | - | Deathmask Warden | very rarely boss |
Tears of Knight | Light stone | - | Deathmask Warden | very rarely boss |
Stone of Shadow | Magic stone | - | Deathmask Warden | very rarely boss |
Rage of demon | Light stone | - | Deathmask Warden | very rarely boss |
Primal Earth | Light stone | - | Deathmask Warden | very rarely boss |
Small Healing Potion | Potion | - | Wandering Zombie, Berserk Zombie, Corpse Ranger +3 | often |
Great Healing Potion | Potion | - | Deathmask Warden | often boss |
Small Mana Potion | Potion | - | Corpse Ranger, Skeleton Soldier, Corpse Sergeant | often |
Medium Mana Potion | Potion | - | Deathmask Warden | often boss |
Crystal of Experience [Greater] | Potion | - | Deathmask Warden | often boss |
Lucky Scroll | Potion | - | Deathmask Warden | often boss |
Chance per kill: often means 1 in 100 kills or more, rarely 1 in 100 to 1 in 1,000, very rarely less than 1 in 1,000.
Chance per kill of a boss: often means 1 in 2 or more, rarely 1 in 2 to 1 in 20, very rarely less than 1 in 20.
Quests of this zone
Where to level from 1 to 60