Merac: monsters and drop list
Merac has 14 kinds of monsters of levels 28 to 51. The map shows every spawn point, below are all monsters and everything that drops here.
Merac · spawn points: 1392
Each dot is a spawn point.
Monsters
| Name | Lvl | Health | EXP | Drops |
| Butcher | 28 | 2,718 | 2,844 | 18 |
| Pilferer | 33 | 3,243 | 3,488 | 19 |
| Berserker | 34 | 3,866 | 3,758 | 18 |
| Bandit | 35 | 3,879 | 4,781 | 11 |
| Gnoll | 36 | 5,650 | 6,160 | 13 |
| Blood Frenzy | 37 | 3,937 | 4,935 | 14 |
| Doom Slayer | 38 | 4,436 | 7,337 | 12 |
| Gnoll Lancer | 39 | 6,070 | 6,262 | 14 |
| Highlander | 40 | 7,023 | 8,572 | 14 |
| Gnoll Soldier | 41 | 8,890 | 9,754 | 14 |
| Salamander Ruin | 50 | 9,500 | 21,000 | 15 |
| Giant Larva | 50 | 8,800 | 20,000 | 19 |
| Grand Red Dragon Boss | 50 | 85,046 | 194,330 | 21 |
| Cerebrii | 51 | 9,500 | 23,000 | 17 |
Drop list
| Name | Type | Lvl | Dropped by | Chance |
Storm Axe | Axe | 25 | Butcher | rarely |
Crystal Dual Sword | Dual swords | 25 | Butcher | rarely |
Green Jade Scepter | Scepter | 25 | Butcher | rarely |
Dictator Sword | Two-handed sword | 33 | Pilferer | rarely |
Crimson Sword | One-handed sword | 33 | Pilferer | rarely |
Pheonix Bow | Bow | 33 | Pilferer | rarely |
Giant Axe | Axe | 33 | Gnoll | rarely |
Crimson Sword Dual Sword | Dual swords | 33 | Gnoll | rarely |
Wisdom Scepter | Scepter | 33 | Gnoll | rarely |
Hydrus Staff | Staff | 33 | Berserker | rarely |
Medusa Crossbow | Crossbow | 33 | Berserker | rarely |
Mastakions Fallarm | Polearm | 33 | Berserker | rarely |
Bloodlust | Two-handed sword | 37 | Gnoll Lancer | rarely |
Falchion | One-handed sword | 37 | Gnoll Lancer | rarely |
Spirit Bow | Bow | 37 | Gnoll Lancer | rarely |
Ruin Wand | Wand | 37 | Blood Frenzy, Gnoll Soldier | rarely |
Blade of God | Dagger | 37 | Blood Frenzy, Gnoll Soldier | rarely |
Baroque Axe | Axe | 37 | Highlander | rarely |
Falchion Dual Sword | Dual swords | 37 | Highlander | rarely |
Angel Scepter | Scepter | 37 | Highlander | rarely |
Moonstorms Scythe | Scythe | 37 | Blood Frenzy, Gnoll Soldier | rarely |
Elouis Axe | Axe | 41 | Giant Larva | rarely |
Siegfried Sword | One-handed sword | 41 | Giant Larva | rarely |
Hercules Great Sword | Two-handed sword | 41 | Giant Larva | rarely |
Siegfried Dual Sword | Dual swords | 41 | Giant Larva | rarely |
Rafael Scepter | Scepter | 41 | Giant Larva | rarely |
Adimies Bow | Bow | 41 | Giant Larva | rarely |
Hatties Staff | Staff | 41 | Salamander Ruin | rarely |
Eyes of Spirits | Crossbow | 41 | Salamander Ruin | rarely |
Darknames Fallarm | Polearm | 41 | Salamander Ruin | rarely |
Hell Destroyer | Axe | 45 | Cerebrii | very rarely |
Saber Dual Sword | Dual swords | 45 | Cerebrii | very rarely |
Storm's Eye | Scepter | 45 | Cerebrii | very rarely |
Goliath Shirt | Armor | 26 | Butcher | rarely |
Radiant Plate Mail | Armor | 26 | Butcher | rarely |
Ocean Shirt | Armor | 26 | Butcher | rarely |
Dark Robe | Armor | 26 | Butcher | rarely |
Guardian Shirt | Armor | 26 | Butcher | rarely |
Eolain Shirt | Armor | 26 | Butcher | rarely |
Berserker Gauntlets | Gloves | 30 | Butcher | rarely |
Steel Gauntlets | Gloves | 30 | Butcher | rarely |
Goddess Gloves | Gloves | 30 | Butcher | rarely |
Vanishing Gloves | Gloves | 30 | Butcher | rarely |
Endemic Gloves | Gloves | 30 | Butcher | rarely |
Conjurer Gloves | Gloves | 30 | Butcher | rarely |
Berserker Shirt | Armor | 31 | Pilferer | rarely |
Steel Plate Mail | Armor | 31 | Pilferer | rarely |
Goddess Shirt | Armor | 31 | Pilferer | rarely |
Vanishing Robe | Armor | 31 | Pilferer | rarely |
Endemic Shirt | Armor | 31 | Pilferer | rarely |
Conjurer Shirt | Armor | 31 | Pilferer | rarely |
Berserker Boots | Boots | 32 | Pilferer | rarely |
Berserker Helm | Helmet | 32 | Berserker | rarely |
Steel Long Boots | Boots | 32 | Pilferer | rarely |
Steel Helm | Helmet | 32 | Berserker | rarely |
Goddess Boots | Boots | 32 | Pilferer | rarely |
Goddess Tiara | Helmet | 32 | Berserker | rarely |
Vanishing Long Shoes | Boots | 32 | Pilferer | rarely |
Vanishing Tiara | Helmet | 32 | Berserker | rarely |
Endemic Hood | Helmet | 32 | Berserker | rarely |
Endemic Boots | Boots | 32 | Pilferer | rarely |
Conjurer Boots | Boots | 32 | Pilferer | rarely |
Conjurer Circlet | Helmet | 32 | Berserker | rarely |
Glorious Gaunlets | Gloves | 35 | Berserker, Gnoll | rarely |
Mighty Gaunlets | Gloves | 35 | Berserker, Gnoll | rarely |
Tranquil Gloves | Gloves | 35 | Berserker, Gnoll | rarely |
Chaos Gloves | Gloves | 35 | Berserker, Gnoll | rarely |
Rugged Gloves | Gloves | 35 | Berserker, Gnoll | rarely |
Vortex Gloves | Gloves | 35 | Berserker, Gnoll | rarely |
Glorious Plate Mail Shirt | Armor | 36 | Bandit, Gnoll Lancer | rarely |
Mighty Shirt | Armor | 36 | Bandit, Gnoll Lancer | rarely |
Tranquil Shirt | Armor | 36 | Bandit, Gnoll Lancer | rarely |
Chaos Shirt | Armor | 36 | Bandit, Gnoll Lancer | rarely |
Ruggen Shirt | Armor | 36 | Bandit, Gnoll Lancer | rarely |
Vortex Shirt | Armor | 36 | Bandit, Gnoll Lancer | rarely |
Celestial Shield | Shield | 37 | Doom Slayer | rarely |
Glorious Boots | Boots | 37 | Doom Slayer | rarely |
Glorious Helm | Helmet | 37 | Blood Frenzy, Gnoll Soldier | rarely |
Mighty Helm | Helmet | 37 | Blood Frenzy, Gnoll Soldier | rarely |
Mighty Boots | Boots | 37 | Doom Slayer | rarely |
Tranquil Helm | Helmet | 37 | Blood Frenzy, Gnoll Soldier | rarely |
Tranquil Boots | Boots | 37 | Doom Slayer | rarely |
Chaos Circlet | Helmet | 37 | Blood Frenzy, Gnoll Soldier | rarely |
Chaos Boots | Boots | 37 | Doom Slayer | rarely |
Rugged Hood | Helmet | 37 | Blood Frenzy, Gnoll Soldier | rarely |
Rugged Boots | Boots | 37 | Doom Slayer | rarely |
Vortex Boots | Boots | 37 | Doom Slayer | rarely |
Vortex Cap | Helmet | 37 | Gnoll Soldier | rarely |
Abro Gaunlets | Gloves | 40 | Highlander | very rarely |
Beast Gauntlets | Gloves | 40 | Highlander | very rarely |
Dawn Gloves | Gloves | 40 | Highlander | very rarely |
Allunin Gloves | Gloves | 40 | Highlander | very rarely |
Shadow Gloves | Gloves | 40 | Highlander | very rarely |
Kinetic Gloves | Gloves | 40 | Highlander | very rarely |
Behemoth Gauntlets | Gloves | 45 | Giant Larva | very rarely |
Warnin Gauntlets | Gloves | 45 | Giant Larva | very rarely |
Spirit Shield | Shield | 45 | Salamander Ruin | very rarely |
Arvina Gloves | Gloves | 45 | Giant Larva | very rarely |
Annuated Gloves | Gloves | 45 | Giant Larva | very rarely |
Rapid Gloves | Gloves | 45 | Giant Larva | very rarely |
Crystal Gloves | Gloves | 45 | Giant Larva | very rarely |
Behemoth Shirt | Armor | 46 | Giant Larva | very rarely |
Behemoth Pants | Pants | 46 | Cerebrii | very rarely |
Warnin Heavy Shirt | Armor | 46 | Giant Larva | very rarely |
Warnin Pants | Pants | 46 | Cerebrii | very rarely |
Arvina Shirt | Armor | 46 | Giant Larva | very rarely |
Arvina Skirt | Pants | 46 | Cerebrii | very rarely |
Annuated Robe | Armor | 46 | Giant Larva | very rarely |
Annuated Skirt | Pants | 46 | Cerebrii | very rarely |
Rapid Shirt | Armor | 46 | Giant Larva | very rarely |
Rapid Pants | Pants | 46 | Cerebrii | very rarely |
Crystal Shirt | Armor | 46 | Giant Larva | very rarely |
Crystal Pants | Pants | 46 | Cerebrii | very rarely |
Behemoth Boots | Boots | 47 | Cerebrii | very rarely |
Behemoth War Helmet | Helmet | 47 | Salamander Ruin | very rarely |
Warnin Boots | Boots | 47 | Cerebrii | very rarely |
Warnin Helm | Helmet | 47 | Salamander Ruin | very rarely |
Arvina Boots | Boots | 47 | Cerebrii | very rarely |
Arvina Tiara | Helmet | 47 | Salamander Ruin | very rarely |
Annuated Boots | Boots | 47 | Cerebrii | very rarely |
Annuated Circlet | Helmet | 47 | Salamander Ruin | very rarely |
Rapid Boots | Boots | 47 | Cerebrii | very rarely |
Rapid Hood | Helmet | 47 | Salamander Ruin | very rarely |
Crystal Boots | Boots | 47 | Cerebrii | very rarely |
Crystal Cap | Helmet | 47 | Salamander Ruin | very rarely |
Scroll of Memorizing | Item | - | Grand Red Dragon | often boss |
Pilferer Scroll | Item | - | Pilferer | rarely |
Blood Frenzy Scroll | Item | - | Blood Frenzy | rarely |
Large HP Potion Production Manual | Item | - | Pilferer, Bandit, Gnoll +2 | rarely |
Medium HP Potion Production Manual | Item | - | Blood Frenzy, Doom Slayer, Highlander +1 | rarely |
Golden Treasure Chest | Item | 1 | Grand Red Dragon | rarely boss |
Medal of Honor | Material | - | Grand Red Dragon | often boss |
Tool Aid | Material | - | Grand Red Dragon | often boss |
Heaven Stone | Material | - | Butcher, Pilferer, Berserker +10 | very rarely |
Moon Stone | Material | 1 | Grand Red Dragon | often boss |
Golden Treasure Key | Material | 1 | Grand Red Dragon | rarely boss |
Hero's Necklace | Necklace | - | Grand Red Dragon, Butcher, Pilferer +3 | often boss |
Magical Earring | Earring | - | Gnoll Lancer | rarely |
Magical Ring | Ring | - | Berserker, Blood Frenzy | rarely |
Hero's Ring | Ring | - | Doom Slayer, Salamander Ruin | rarely |
Magic Stone | Magic stone | - | Bandit, Gnoll Soldier | rarely |
Crest of Rainbow | Necklace | - | Grand Red Dragon | very rarely boss |
Chain of Tiger | Charm | - | Grand Red Dragon | very rarely boss |
Pierce of wind | Earring | - | Grand Red Dragon | very rarely boss |
Eyes of Wise Man | Light stone | - | Grand Red Dragon | very rarely boss |
Stone of Life | Magic stone | - | Grand Red Dragon | very rarely boss |
Eyes of spirit | Light stone | - | Grand Red Dragon | very rarely boss |
Tears of Knight | Light stone | - | Grand Red Dragon | very rarely boss |
Stone of Shadow | Magic stone | - | Grand Red Dragon | very rarely boss |
Rage of demon | Light stone | - | Grand Red Dragon | very rarely boss |
Primal Earth | Light stone | - | Grand Red Dragon | very rarely boss |
Medium Healing Potion | Potion | - | Butcher, Bandit, Gnoll +4 | often |
Great Healing Potion | Potion | - | Gnoll Soldier, Salamander Ruin, Grand Red Dragon | often |
Small Mana Potion | Potion | - | Berserker, Bandit | often |
Medium Mana Potion | Potion | - | Blood Frenzy, Doom Slayer, Gnoll Lancer +4 | often |
Crystal of Experience [Greater] | Potion | - | Grand Red Dragon | often boss |
Lucky Scroll | Potion | - | Grand Red Dragon | often boss |
Chance per kill: often means 1 in 100 kills or more, rarely 1 in 100 to 1 in 1,000, very rarely less than 1 in 1,000.
Chance per kill of a boss: often means 1 in 2 or more, rarely 1 in 2 to 1 in 20, very rarely less than 1 in 20.
Quests of this zone
Where to level from 1 to 60