Player rankings
All classes| Rank | Hero | Class | Level | Guild |
|---|---|---|---|---|
| 201 | varp | Rogue | 2 | |
| 202 | R0LEX | Rogue | 2 | |
| 203 | Wakanda4Ever | Rogue | 2 | |
| 204 | Koalix | Rogue | 2 | |
| 205 | VanilleChantilly | Rogue | 2 | |
| 206 | Samsusanin | Rogue | 1 | |
| 207 | Hodenkobolt | Rogue | 1 | |
| 208 | sissy | Rogue | 1 | |
| 209 | Rorichka | Rogue | 1 | |
| 210 | HeroR | Rogue | 1 | |
| 211 | Molody | Rogue | 1 | |
| 212 | BoeseMoese | Rogue | 1 | |
| 213 | Aldim | Rogue | 1 | |
| 214 | test852963 | Rogue | 1 | |
| 215 | Syck | Rogue | 1 | |
| 216 | StarDust | Rogue | 1 | |
| 217 | asdasdasd | Rogue | 1 | |
| 218 | BehindU | Rogue | 1 | |
| 219 | GEIST | Rogue | 1 | |
| 220 | Kammy | Rogue | 1 | |
| 221 | KroZen | Rogue | 1 | |
| 222 | Spike | Rogue | 1 | |
| 223 | cursed666 | Rogue | 1 | Skyrim |
| 224 | Genlain | Rogue | 1 | |
| 225 | Naksu | Rogue | 1 | |
| 226 | Supernova | Rogue | 1 | |
| 227 | Kain | Rogue | 1 | |
| 228 | YouDeath | Rogue | 1 | |
| 229 | RUMI | Rogue | 1 | |
| 230 | SUPRA | Rogue | 1 | |
| 231 | ka4er | Rogue | 1 |
