Player rankings
All classes| Rank | Hero | Class | Level | Guild |
|---|---|---|---|---|
| 151 | Reeeaaalll | Rogue | 10 | |
| 152 | Limit | Rogue | 10 | |
| 153 | Aldym | Rogue | 10 | |
| 154 | sdfsdf | Rogue | 10 | |
| 155 | adasdad | Rogue | 10 | |
| 156 | Trinity | Rogue | 10 | |
| 157 | dfgdfgdgf | Rogue | 10 | |
| 158 | asdadasd | Rogue | 10 | |
| 159 | ssdsdf | Rogue | 10 | |
| 160 | dfgdfgdf | Rogue | 10 | |
| 161 | xasdasd | Rogue | 10 | |
| 162 | sdfssfd | Rogue | 10 | |
| 163 | JakeTank | Rogue | 10 | |
| 164 | Kestrel | Rogue | 10 | |
| 165 | Yuuki | Rogue | 9 | |
| 166 | IrinaShayk | Rogue | 9 | |
| 167 | VitoChu | Rogue | 9 | |
| 168 | Margaux | Rogue | 9 | |
| 169 | SINPALABRAS | Rogue | 8 | |
| 170 | ShadowNight | Rogue | 8 | |
| 171 | skiler | Rogue | 8 | |
| 172 | Kubix | Rogue | 8 | |
| 173 | Ahsoka | Rogue | 7 | |
| 174 | Nontee | Rogue | 7 | |
| 175 | Mastuerza | Rogue | 7 | |
| 176 | Scyko | Rogue | 6 | |
| 177 | Sabo | Rogue | 6 | |
| 178 | Ki3ra | Rogue | 6 | |
| 179 | HijadeSatan | Rogue | 6 | |
| 180 | Rize | Rogue | 5 | |
| 181 | niesforna | Rogue | 4 | WorldOfHardstyle |
| 182 | BIGONE | Rogue | 4 | |
| 183 | ROCK | Rogue | 4 | |
| 184 | Athari | Rogue | 4 | |
| 185 | Teny | Rogue | 4 | |
| 186 | Gangster | Rogue | 4 | |
| 187 | Power | Rogue | 4 | |
| 188 | CritiCaL | Rogue | 4 | |
| 189 | Habiro | Rogue | 3 | |
| 190 | Khantoz | Rogue | 3 | |
| 191 | Quinepe | Rogue | 3 | |
| 192 | Testando | Rogue | 3 | |
| 193 | DVRK | Rogue | 3 | |
| 194 | zClapz | Rogue | 3 | |
| 195 | DeLiciouS | Rogue | 3 | |
| 196 | EliteRogue | Rogue | 3 | |
| 197 | Gorgonia | Rogue | 2 | |
| 198 | Pumuckel | Rogue | 2 | |
| 199 | NieMaChujaNaWuja | Rogue | 2 | |
| 200 | IICOCII | Rogue | 2 |
