Player rankings
All classes| Rank | Hero | Class | Level | Guild |
|---|---|---|---|---|
| 101 | Aertih | Rogue | 21 | |
| 102 | Franklin | Rogue | 21 | |
| 103 | ACumulo | Rogue | 21 | |
| 104 | DeathBoss | Rogue | 21 | OutLawZ |
| 105 | CoyotS | Rogue | 21 | |
| 106 | aindia | Rogue | 21 | |
| 107 | TobiWan | Rogue | 21 | |
| 108 | iPixie | Rogue | 21 | |
| 109 | Lirael | Rogue | 21 | |
| 110 | Mireille | Rogue | 21 | |
| 111 | Nyxen | Rogue | 21 | |
| 112 | Aura | Rogue | 20 | |
| 113 | ILoveBigCrits | Rogue | 20 | |
| 114 | brajan | Rogue | 20 | |
| 115 | HANZO | Rogue | 20 | |
| 116 | xYORUICHIx | Rogue | 20 | SoulSociety |
| 117 | T2pac | Rogue | 20 | Skyrim |
| 118 | ISwearSheWas18 | Rogue | 20 | |
| 119 | Speedy | Rogue | 20 | |
| 120 | Pheonix | Rogue | 20 | |
| 121 | Vizor | Rogue | 20 | |
| 122 | Mydo | Rogue | 18 | |
| 123 | Test01 | Rogue | 18 | |
| 124 | X1234567X | Rogue | 18 | |
| 125 | StopCryPliz | Rogue | 18 | |
| 126 | Gh0stly | Rogue | 18 | |
| 127 | whoshotya | Rogue | 17 | |
| 128 | Tidehunter | Rogue | 17 | |
| 129 | Thornik | Rogue | 16 | |
| 130 | kaito | Rogue | 16 | |
| 131 | MsVMnV | Rogue | 15 | |
| 132 | wa44io4 | Rogue | 15 | |
| 133 | KillerIron | Rogue | 15 | |
| 134 | olgahawk | Rogue | 15 | |
| 135 | SamPizza | Rogue | 15 | |
| 136 | lionmaster | Rogue | 15 | |
| 137 | tiptoe | Rogue | 14 | |
| 138 | RunIfYouCan | Rogue | 13 | |
| 139 | Heva | Rogue | 13 | |
| 140 | GoldIron | Rogue | 13 | |
| 141 | Azeroth | Rogue | 12 | |
| 142 | AuRA | Rogue | 12 | |
| 143 | lSUPRAl | Rogue | 12 | |
| 144 | Arba | Rogue | 12 | |
| 145 | MaaxDamageePaack | Rogue | 12 | |
| 146 | NashiRa | Rogue | 12 | |
| 147 | Venusiana | Rogue | 12 | |
| 148 | HigHLiFe | Rogue | 11 | |
| 149 | xCookieDarkx | Rogue | 11 | |
| 150 | Kovak | Rogue | 11 |
