Player rankings
All classes| Rank | Hero | Class | Level | Guild |
|---|---|---|---|---|
| 51 | Lexly | Assassin | 34 | |
| 52 | WuuJaaz | Ranger | 34 | |
| 53 | MagikMik | Rogue | 34 | |
| 54 | tomahawk | Assassin | 33 | S0LTICE |
| 55 | DOGA | Ranger | 33 | |
| 56 | CrittyBang | Ranger | 33 | |
| 57 | Kasparr | Rogue | 33 | |
| 58 | Zodiarck | Assassin | 32 | |
| 59 | EisTee | Assassin | 32 | |
| 60 | Myst | Ranger | 31 | |
| 61 | Akariteya | Assassin | 31 | |
| 62 | SwagMonsta | Ranger | 31 | |
| 63 | MidNight | Ranger | 31 | |
| 64 | Arsch | Ranger | 31 | |
| 65 | Reaptz | Ranger | 31 | |
| 66 | AvaahiR | Ranger | 31 | |
| 67 | Awesome | Rogue | 30 | RevolutioN |
| 68 | ThidaraT | Rogue | 30 | TrustMeBro |
| 69 | ZosiaDemon | Rogue | 30 | |
| 70 | Ravenhart | Rogue | 30 | |
| 71 | Ashkar | Rogue | 30 | OldSchool |
| 72 | Boob | Rogue | 30 | RevolutioN |
| 73 | Intolerable | Rogue | 29 | |
| 74 | NovaWitch | Rogue | 29 | |
| 75 | KAIDO100ES | Rogue | 29 | |
| 76 | Silestra | Rogue | 29 | |
| 77 | MakiNavaja | Rogue | 28 | RevolutioN |
| 78 | PIDA1 | Rogue | 28 | |
| 79 | Nightfall | Rogue | 28 | |
| 80 | BeiMir | Rogue | 27 | |
| 81 | GehtsAber | Rogue | 27 | |
| 82 | Proxxxss | Rogue | 26 | |
| 83 | deon | Rogue | 26 | RevolutioN |
| 84 | tankninja1337 | Rogue | 26 | |
| 85 | LegendsNeverDie | Rogue | 25 | |
| 86 | Cynt | Rogue | 25 | |
| 87 | Schlumpf | Rogue | 24 | |
| 88 | AqumarinS | Rogue | 24 | |
| 89 | Avangard | Rogue | 24 | |
| 90 | Nadine | Rogue | 24 | |
| 91 | TigerPirate | Rogue | 24 | |
| 92 | LUKASHAWK | Rogue | 24 | NightOwls |
| 93 | Heimi | Rogue | 23 | |
| 94 | BuRaiYan | Rogue | 23 | |
| 95 | Kackalakack | Rogue | 23 | |
| 96 | MORANGUNHO | Rogue | 23 | |
| 97 | CHOCOLATE | Rogue | 23 | |
| 98 | RougeRogue | Rogue | 22 | JerryAtricks |
| 99 | SourScr3am | Rogue | 22 | Schweigepflicht |
| 100 | JanPVp | Rogue | 22 |
