Player rankings
All classes| Rank | Hero | Class | Level | Guild |
|---|---|---|---|---|
| 101 | KUDALAUT | Mage | 20 | |
| 102 | BaBayagA | Mage | 20 | |
| 103 | Zelphira | Mage | 20 | |
| 104 | Chicken | Mage | 20 | |
| 105 | Quana | Mage | 20 | |
| 106 | NeveR | Mage | 20 | |
| 107 | HasteNot4You | Mage | 20 | |
| 108 | lHHHl | Mage | 20 | |
| 109 | TrackerZero | Mage | 20 | |
| 110 | Maleficent | Mage | 20 | |
| 111 | H1N1 | Mage | 20 | |
| 112 | ARAS | Mage | 20 | |
| 113 | LeeSin | Mage | 20 | |
| 114 | NoHast | Mage | 20 | |
| 115 | ChocoChantilly | Mage | 20 | |
| 116 | YouKnowWhyImHere | Mage | 20 | |
| 117 | DBHaste | Mage | 20 | OutLawZ |
| 118 | bumbum | Mage | 20 | |
| 119 | ForHaste | Mage | 20 | |
| 120 | DarkHaste | Mage | 20 | |
| 121 | Stickyygreen | Mage | 20 | |
| 122 | ELSAPVP | Mage | 20 | |
| 123 | samvoid | Mage | 20 | |
| 124 | Relia | Mage | 20 | |
| 125 | Boommo | Mage | 20 | |
| 126 | Ysolde | Mage | 19 | Kraken |
| 127 | MerLOT | Mage | 19 | |
| 128 | NOXX | Mage | 18 | |
| 129 | Lasosichka | Mage | 17 | |
| 130 | Hawkgoose | Mage | 17 | |
| 131 | Niki | Mage | 16 | |
| 132 | Keedward | Mage | 16 | |
| 133 | IJOESTARI | Mage | 15 | |
| 134 | Fujito | Mage | 15 | |
| 135 | Chiker | Mage | 15 | |
| 136 | MKultra | Mage | 14 | |
| 137 | Yemaye | Mage | 14 | |
| 138 | basianight | Mage | 14 | |
| 139 | DarkMilo | Mage | 14 | |
| 140 | JuicyCoochie | Mage | 13 | |
| 141 | Vaelen | Mage | 13 | |
| 142 | KAIDO100KILL | Mage | 13 | |
| 143 | Lunaris | Mage | 13 | |
| 144 | ladyleo | Mage | 13 | NightOwls |
| 145 | MiaPanda007 | Mage | 13 | |
| 146 | Corvina | Mage | 13 | |
| 147 | Megumin | Mage | 12 | |
| 148 | mary | Mage | 12 | |
| 149 | Leafling | Mage | 12 | |
| 150 | Drakonis | Mage | 12 |
