Player rankings
All classes| Rank | Hero | Class | Level | Guild |
|---|---|---|---|---|
| 51 | Teka | Wizard | 31 | |
| 52 | MIKIMAUS | Mage | 30 | |
| 53 | MrsMaGoo | Mage | 30 | JerryAtricks |
| 54 | Yobash | Mage | 30 | |
| 55 | WinDIned | Mage | 28 | |
| 56 | sashafire20 | Mage | 28 | NightOwls |
| 57 | Vesper | Mage | 28 | |
| 58 | buffsas | Mage | 27 | |
| 59 | Velisse | Mage | 27 | |
| 60 | TechnoMaus | Mage | 26 | |
| 61 | HasteFor2kk | Mage | 26 | |
| 62 | Lucy | Mage | 26 | |
| 63 | WhatsUP | Mage | 25 | FREEDOM |
| 64 | Nyah | Mage | 25 | |
| 65 | aniamega | Mage | 25 | |
| 66 | Bulma | Mage | 24 | |
| 67 | Kaoni | Mage | 24 | |
| 68 | psico | Mage | 24 | |
| 69 | StormThunder | Mage | 24 | |
| 70 | Lukasmaster3 | Mage | 24 | |
| 71 | Elandra | Mage | 24 | |
| 72 | ErstAGBsLesen | Mage | 23 | |
| 73 | SAKIMARU | Mage | 23 | TrustMeBro |
| 74 | vixa | Mage | 23 | |
| 75 | Eleven | Mage | 23 | 1999 |
| 76 | Blyskotka | Mage | 22 | |
| 77 | mark1 | Mage | 22 | |
| 78 | Xenovia | Mage | 22 | |
| 79 | LFMARTINS | Mage | 22 | |
| 80 | deos | Mage | 22 | |
| 81 | k0mbinator | Mage | 22 | |
| 82 | CarrieJunior | Mage | 22 | |
| 83 | IceMaster | Mage | 22 | |
| 84 | NOMAMESWEY | Mage | 21 | |
| 85 | Harlequin | Mage | 21 | Genesis |
| 86 | AmaruShakur | Mage | 21 | |
| 87 | HasteHoe | Mage | 21 | |
| 88 | cycolina | Mage | 21 | |
| 89 | ForHASTE | Mage | 21 | |
| 90 | MambaNegra | Mage | 21 | DuendesTraidores |
| 91 | LookDead | Mage | 21 | |
| 92 | KubaBlade | Mage | 21 | |
| 93 | Kaelvorn | Mage | 21 | |
| 94 | 808SkillNotFound | Mage | 20 | |
| 95 | Marjarine | Mage | 20 | |
| 96 | MagmA | Mage | 20 | |
| 97 | Haste | Mage | 20 | |
| 98 | HastehunteR | Mage | 20 | |
| 99 | Discoscope | Mage | 20 | |
| 100 | haste | Mage | 20 |
