Player rankings
All classes| Rank | Hero | Class | Level | Guild |
|---|---|---|---|---|
| 101 | 11442 | Knight | 8 | |
| 102 | Arthas | Knight | 6 | |
| 103 | VzrK | Knight | 5 | |
| 104 | HerrSchneck | Knight | 5 | |
| 105 | Ersken | Knight | 4 | |
| 106 | Zabumba | Knight | 4 | |
| 107 | titantoy | Knight | 4 | |
| 108 | Liberal | Knight | 4 | Skyrim |
| 109 | DREX | Knight | 4 | |
| 110 | KenWT | Knight | 4 | |
| 111 | Sigfrid | Knight | 4 | |
| 112 | ZianEx | Knight | 3 | |
| 113 | Salleem | Knight | 3 | |
| 114 | slider | Knight | 3 | |
| 115 | Tckles | Knight | 3 | |
| 116 | Mleczkowy | Knight | 2 | |
| 117 | Komunist | Knight | 2 | Skyrim |
| 118 | Rittersport | Knight | 2 | |
| 119 | BobyFetta | Knight | 2 | |
| 120 | MosKov | Knight | 1 | |
| 121 | compro | Knight | 1 | Skyrim |
| 122 | Farmila | Knight | 1 | |
| 123 | Demon | Knight | 1 | |
| 124 | PIXEL | Knight | 1 | |
| 125 | titytittit | Knight | 1 | |
| 126 | SuriKenZzX | Knight | 1 | Skyrim |
| 127 | Almacen | Knight | 1 | |
| 128 | 1337 | Knight | 1 |
