Ranking de jogadores
Todas as classes| Posição | Herói | Classe | Nível | Guilda |
|---|---|---|---|---|
| 1 | Messer | Specialist | 60 | RevolutioN |
| 2 | FallenEngel0815 | Specialist | 60 | Schweigepflicht |
| 3 | Vehqa | Elementalist | 60 | RevolutioN |
| 4 | Paschulke | Specialist | 60 | Schweigepflicht |
| 5 | PuppetMaster | Elementalist | 43 | |
| 6 | Tasty | Specialist | 42 | RevolutioN |
| 7 | HarimauMelaya | Elementalist | 41 | |
| 8 | Zyphra | Feiticeiro | 40 | |
| 9 | Itachi | Specialist | 38 | AKATSUKI |
| 10 | Drakonys | Specialist | 38 | RevolutioN |
| 11 | Moxie77 | Feiticeiro | 38 | |
| 12 | Paracetamol | Specialist | 35 | |
| 13 | NorthBlood | Specialist | 35 | Skyrim |
| 14 | frostyy | Feiticeiro | 34 | |
| 15 | lucythunder | Feiticeiro | 33 | OldSchool |
| 16 | xRAfAx | Feiticeiro | 33 | |
| 17 | Azraa | Specialist | 32 | RevolutioN |
| 18 | 4IKANOK | Specialist | 32 | |
| 19 | INVOKER | Specialist | 32 | |
| 20 | DiaBloS | Specialist | 31 | |
| 21 | Akte | Elementalist | 31 | |
| 22 | Draven | Feiticeiro | 31 | |
| 23 | Morwen | Feiticeiro | 31 | |
| 24 | Latch | Feiticeiro | 28 | Vengeance |
| 25 | ConserveMan | Feiticeiro | 28 | SoulSociety |
| 26 | Aegon | Feiticeiro | 28 | |
| 27 | Hekas | Feiticeiro | 27 | |
| 28 | arrowjoao | Feiticeiro | 26 | |
| 29 | Velmora | Feiticeiro | 26 | |
| 30 | DarkSorrow | Feiticeiro | 25 | |
| 31 | Zdupydomordyzaur | Feiticeiro | 25 | |
| 32 | olacookie | Feiticeiro | 24 | |
| 33 | Emilyking | Feiticeiro | 24 | |
| 34 | Dorran77 | Feiticeiro | 24 | |
| 35 | TheFawker | Feiticeiro | 23 | |
| 36 | JackTheRippeR | Feiticeiro | 23 | RevolutioN |
| 37 | LeBron | Feiticeiro | 22 | Heaven |
| 38 | wh00ks | Feiticeiro | 22 | |
| 39 | Grimwald | Feiticeiro | 22 | |
| 40 | Tryder | Feiticeiro | 21 | |
| 41 | SugarDaddy | Feiticeiro | 21 | |
| 42 | CNNNEWS | Feiticeiro | 21 | |
| 43 | Elementariste | Feiticeiro | 20 | |
| 44 | vixo | Feiticeiro | 20 | |
| 45 | Jose | Feiticeiro | 20 | RevolutioN |
| 46 | Xardas | Feiticeiro | 20 | |
| 47 | k0mbinat0r | Feiticeiro | 20 | |
| 48 | HEXer | Feiticeiro | 19 | |
| 49 | Monx | Feiticeiro | 18 | |
| 50 | jack | Feiticeiro | 18 |
