Ranking de jogadores
Todas as classes| Posição | Herói | Classe | Nível | Guilda |
|---|---|---|---|---|
| 151 | Reeeaaalll | Ladina | 10 | |
| 152 | Limit | Ladina | 10 | |
| 153 | Aldym | Ladina | 10 | |
| 154 | sdfsdf | Ladina | 10 | |
| 155 | adasdad | Ladina | 10 | |
| 156 | Trinity | Ladina | 10 | |
| 157 | dfgdfgdgf | Ladina | 10 | |
| 158 | asdadasd | Ladina | 10 | |
| 159 | ssdsdf | Ladina | 10 | |
| 160 | dfgdfgdf | Ladina | 10 | |
| 161 | xasdasd | Ladina | 10 | |
| 162 | sdfssfd | Ladina | 10 | |
| 163 | JakeTank | Ladina | 10 | |
| 164 | Kestrel | Ladina | 10 | |
| 165 | Yuuki | Ladina | 9 | |
| 166 | IrinaShayk | Ladina | 9 | |
| 167 | VitoChu | Ladina | 9 | |
| 168 | Margaux | Ladina | 9 | |
| 169 | SINPALABRAS | Ladina | 8 | |
| 170 | ShadowNight | Ladina | 8 | |
| 171 | skiler | Ladina | 8 | |
| 172 | Kubix | Ladina | 8 | |
| 173 | Ahsoka | Ladina | 7 | |
| 174 | Nontee | Ladina | 7 | |
| 175 | Mastuerza | Ladina | 7 | |
| 176 | Scyko | Ladina | 6 | |
| 177 | Sabo | Ladina | 6 | |
| 178 | Ki3ra | Ladina | 6 | |
| 179 | HijadeSatan | Ladina | 6 | |
| 180 | Rize | Ladina | 5 | |
| 181 | niesforna | Ladina | 4 | WorldOfHardstyle |
| 182 | BIGONE | Ladina | 4 | |
| 183 | ROCK | Ladina | 4 | |
| 184 | Athari | Ladina | 4 | |
| 185 | Teny | Ladina | 4 | |
| 186 | Gangster | Ladina | 4 | |
| 187 | Power | Ladina | 4 | |
| 188 | CritiCaL | Ladina | 4 | |
| 189 | Habiro | Ladina | 3 | |
| 190 | Khantoz | Ladina | 3 | |
| 191 | Quinepe | Ladina | 3 | |
| 192 | Testando | Ladina | 3 | |
| 193 | DVRK | Ladina | 3 | |
| 194 | zClapz | Ladina | 3 | |
| 195 | DeLiciouS | Ladina | 3 | |
| 196 | EliteRogue | Ladina | 3 | |
| 197 | Gorgonia | Ladina | 2 | |
| 198 | Pumuckel | Ladina | 2 | |
| 199 | NieMaChujaNaWuja | Ladina | 2 | |
| 200 | IICOCII | Ladina | 2 |
