Ranking de jogadores
Todas as classes| Posição | Herói | Classe | Nível | Guilda |
|---|---|---|---|---|
| 101 | Aertih | Ladina | 21 | |
| 102 | Franklin | Ladina | 21 | |
| 103 | ACumulo | Ladina | 21 | |
| 104 | DeathBoss | Ladina | 21 | OutLawZ |
| 105 | CoyotS | Ladina | 21 | |
| 106 | aindia | Ladina | 21 | |
| 107 | TobiWan | Ladina | 21 | |
| 108 | iPixie | Ladina | 21 | |
| 109 | Lirael | Ladina | 21 | |
| 110 | Mireille | Ladina | 21 | |
| 111 | Nyxen | Ladina | 21 | |
| 112 | Aura | Ladina | 20 | |
| 113 | ILoveBigCrits | Ladina | 20 | |
| 114 | brajan | Ladina | 20 | |
| 115 | HANZO | Ladina | 20 | |
| 116 | xYORUICHIx | Ladina | 20 | SoulSociety |
| 117 | T2pac | Ladina | 20 | Skyrim |
| 118 | ISwearSheWas18 | Ladina | 20 | |
| 119 | Speedy | Ladina | 20 | |
| 120 | Pheonix | Ladina | 20 | |
| 121 | Vizor | Ladina | 20 | |
| 122 | Mydo | Ladina | 18 | |
| 123 | Test01 | Ladina | 18 | |
| 124 | X1234567X | Ladina | 18 | |
| 125 | StopCryPliz | Ladina | 18 | |
| 126 | Gh0stly | Ladina | 18 | |
| 127 | whoshotya | Ladina | 17 | |
| 128 | Tidehunter | Ladina | 17 | |
| 129 | Thornik | Ladina | 16 | |
| 130 | kaito | Ladina | 16 | |
| 131 | MsVMnV | Ladina | 15 | |
| 132 | wa44io4 | Ladina | 15 | |
| 133 | KillerIron | Ladina | 15 | |
| 134 | olgahawk | Ladina | 15 | |
| 135 | SamPizza | Ladina | 15 | |
| 136 | lionmaster | Ladina | 15 | |
| 137 | tiptoe | Ladina | 14 | |
| 138 | RunIfYouCan | Ladina | 13 | |
| 139 | Heva | Ladina | 13 | |
| 140 | GoldIron | Ladina | 13 | |
| 141 | Azeroth | Ladina | 12 | |
| 142 | AuRA | Ladina | 12 | |
| 143 | lSUPRAl | Ladina | 12 | |
| 144 | Arba | Ladina | 12 | |
| 145 | MaaxDamageePaack | Ladina | 12 | |
| 146 | NashiRa | Ladina | 12 | |
| 147 | Venusiana | Ladina | 12 | |
| 148 | HigHLiFe | Ladina | 11 | |
| 149 | xCookieDarkx | Ladina | 11 | |
| 150 | Kovak | Ladina | 11 |
