Ranking de jogadores
Todas as classes| Posição | Herói | Classe | Nível | Guilda |
|---|---|---|---|---|
| 51 | Lexly | Assassin | 34 | |
| 52 | WuuJaaz | Ranger | 34 | |
| 53 | MagikMik | Ladina | 34 | |
| 54 | tomahawk | Assassin | 33 | S0LTICE |
| 55 | DOGA | Ranger | 33 | |
| 56 | CrittyBang | Ranger | 33 | |
| 57 | Kasparr | Ladina | 33 | |
| 58 | Zodiarck | Assassin | 32 | |
| 59 | EisTee | Assassin | 32 | |
| 60 | Myst | Ranger | 31 | |
| 61 | Akariteya | Assassin | 31 | |
| 62 | SwagMonsta | Ranger | 31 | |
| 63 | MidNight | Ranger | 31 | |
| 64 | Arsch | Ranger | 31 | |
| 65 | Reaptz | Ranger | 31 | |
| 66 | AvaahiR | Ranger | 31 | |
| 67 | Awesome | Ladina | 30 | RevolutioN |
| 68 | ThidaraT | Ladina | 30 | TrustMeBro |
| 69 | ZosiaDemon | Ladina | 30 | |
| 70 | Ravenhart | Ladina | 30 | |
| 71 | Ashkar | Ladina | 30 | OldSchool |
| 72 | Boob | Ladina | 30 | RevolutioN |
| 73 | Intolerable | Ladina | 29 | |
| 74 | NovaWitch | Ladina | 29 | |
| 75 | KAIDO100ES | Ladina | 29 | |
| 76 | Silestra | Ladina | 29 | |
| 77 | MakiNavaja | Ladina | 28 | RevolutioN |
| 78 | PIDA1 | Ladina | 28 | |
| 79 | Nightfall | Ladina | 28 | |
| 80 | BeiMir | Ladina | 27 | |
| 81 | GehtsAber | Ladina | 27 | |
| 82 | Proxxxss | Ladina | 26 | |
| 83 | deon | Ladina | 26 | RevolutioN |
| 84 | tankninja1337 | Ladina | 26 | |
| 85 | LegendsNeverDie | Ladina | 25 | |
| 86 | Cynt | Ladina | 25 | |
| 87 | Schlumpf | Ladina | 24 | |
| 88 | AqumarinS | Ladina | 24 | |
| 89 | Avangard | Ladina | 24 | |
| 90 | Nadine | Ladina | 24 | |
| 91 | TigerPirate | Ladina | 24 | |
| 92 | LUKASHAWK | Ladina | 24 | NightOwls |
| 93 | Heimi | Ladina | 23 | |
| 94 | BuRaiYan | Ladina | 23 | |
| 95 | Kackalakack | Ladina | 23 | |
| 96 | MORANGUNHO | Ladina | 23 | |
| 97 | CHOCOLATE | Ladina | 23 | |
| 98 | RougeRogue | Ladina | 22 | JerryAtricks |
| 99 | SourScr3am | Ladina | 22 | Schweigepflicht |
| 100 | JanPVp | Ladina | 22 |
