Ranking de jogadores
Todas as classes| Posição | Herói | Classe | Nível | Guilda |
|---|---|---|---|---|
| 51 | HAWKTOMEK | Cavaleiro | 22 | |
| 52 | CHAOSMEGA | Cavaleiro | 22 | |
| 53 | chess1k | Cavaleiro | 21 | |
| 54 | Leo0 | Cavaleiro | 21 | Taverna |
| 55 | Equinox | Cavaleiro | 21 | Skyrim |
| 56 | Mili | Cavaleiro | 20 | |
| 57 | Darui | Cavaleiro | 20 | |
| 58 | Vattr | Cavaleiro | 20 | |
| 59 | HERO | Cavaleiro | 20 | |
| 60 | LLuWaNa | Cavaleiro | 20 | |
| 61 | Abuelo | Cavaleiro | 20 | |
| 62 | Brioche | Cavaleiro | 20 | |
| 63 | Kengo | Cavaleiro | 20 | |
| 64 | Hiiko | Cavaleiro | 20 | |
| 65 | Tharon | Cavaleiro | 20 | |
| 66 | PUNISH3r | Cavaleiro | 20 | |
| 67 | Conversations | Cavaleiro | 19 | |
| 68 | LilLeo | Cavaleiro | 19 | |
| 69 | LadySun | Cavaleiro | 19 | |
| 70 | DuIchwillFKen | Cavaleiro | 18 | |
| 71 | Ibon | Cavaleiro | 18 | |
| 72 | FinnHappy | Cavaleiro | 18 | |
| 73 | Aldric | Cavaleiro | 18 | OldSchool |
| 74 | Borovik | Cavaleiro | 18 | |
| 75 | LastMemorial | Cavaleiro | 17 | |
| 76 | P1zz4Blood | Cavaleiro | 17 | |
| 77 | Sylvaine | Cavaleiro | 17 | |
| 78 | Kokusen | Cavaleiro | 16 | |
| 79 | Perceval | Cavaleiro | 15 | |
| 80 | Sexologist | Cavaleiro | 15 | |
| 81 | UpRide | Cavaleiro | 15 | |
| 82 | lunaxo | Cavaleiro | 15 | |
| 83 | Lautaro | Cavaleiro | 14 | |
| 84 | Soru | Cavaleiro | 13 | |
| 85 | BearDog | Cavaleiro | 13 | |
| 86 | nekoboi | Cavaleiro | 13 | |
| 87 | Cedryk | Cavaleiro | 12 | |
| 88 | Kingsman | Cavaleiro | 12 | |
| 89 | Galahad | Cavaleiro | 11 | |
| 90 | KAIDO10OES | Cavaleiro | 11 | |
| 91 | Phalo | Cavaleiro | 11 | |
| 92 | Torvenn | Cavaleiro | 11 | |
| 93 | Manncha | Cavaleiro | 10 | |
| 94 | SleepKnot | Cavaleiro | 10 | |
| 95 | ThaiMart | Cavaleiro | 10 | |
| 96 | SkorpionX | Cavaleiro | 10 | |
| 97 | LoboIX | Cavaleiro | 10 | |
| 98 | BigTomas | Cavaleiro | 10 | |
| 99 | Kirito | Cavaleiro | 9 | |
| 100 | Mastuerzus | Cavaleiro | 8 |
