Ranking de jogadores
Todas as classes| Posição | Herói | Classe | Nível | Guilda |
|---|---|---|---|---|
| 1 | GetRekt | Royal Knight | 60 | |
| 2 | Aerondight | Royal Knight | 60 | RevolutioN |
| 3 | xFail | Royal Knight | 60 | Vengeance |
| 4 | Kabina | Royal Knight | 60 | RevolutioN |
| 5 | Homoseksualny | Royal Knight | 60 | RevolutioN |
| 6 | Reaptzz | Royal Knight | 60 | Vengeance |
| 7 | Pheon1x | Royal Knight | 60 | Schweigepflicht |
| 8 | HarimauMalaya | Royal Knight | 60 | |
| 9 | OneOfTheTemplaR | Temple Knight | 60 | RevolutioN |
| 10 | RoyalPALADIN | Royal Knight | 60 | RevolutioN |
| 11 | TidehunteR | Royal Knight | 59 | |
| 12 | Yobashi | Temple Knight | 58 | RevolutioN |
| 13 | H4RDCOR3 | Royal Knight | 52 | RevolutioN |
| 14 | Madness | Royal Knight | 49 | PinkUnicorns |
| 15 | KaiserWilhelmII | Royal Knight | 46 | Schweigepflicht |
| 16 | LANCELOT | Temple Knight | 46 | Skyrim |
| 17 | SRxZodiarcK | Royal Knight | 41 | RevolutioN |
| 18 | SteveWizard | Cavaleiro | 40 | |
| 19 | b4dluck | Cavaleiro | 40 | |
| 20 | Thor | Royal Knight | 39 | VALHALLA |
| 21 | KingArthur | Royal Knight | 39 | Genesis |
| 22 | Marcel | Royal Knight | 39 | RevolutioN |
| 23 | KUYRAISAS | Royal Knight | 39 | HUADOOR |
| 24 | Zen1t | Royal Knight | 39 | |
| 25 | NightyKnight | Royal Knight | 38 | JerryAtricks |
| 26 | Slay | Royal Knight | 37 | RevolutioN |
| 27 | AbysS | Royal Knight | 37 | |
| 28 | Thalric | Cavaleiro | 36 | OldSchool |
| 29 | CHAMPION | Temple Knight | 32 | |
| 30 | FoxSniper | Cavaleiro | 31 | |
| 31 | MONX | Cavaleiro | 30 | |
| 32 | MaximRK | Cavaleiro | 30 | |
| 33 | EmmaToxic | Cavaleiro | 30 | |
| 34 | Zer0K | Cavaleiro | 30 | |
| 35 | Brannock | Cavaleiro | 29 | |
| 36 | IamRED | Cavaleiro | 28 | |
| 37 | Melekai | Cavaleiro | 28 | RevolutioN |
| 38 | felixx | Cavaleiro | 27 | |
| 39 | Nalyds | Cavaleiro | 25 | |
| 40 | Heathcliff | Cavaleiro | 25 | |
| 41 | vixarr | Cavaleiro | 25 | |
| 42 | Gerrit | Cavaleiro | 25 | NightOwls |
| 43 | Foischae | Cavaleiro | 24 | |
| 44 | BallsOfSteel | Cavaleiro | 23 | |
| 45 | Rocketmega | Cavaleiro | 23 | |
| 46 | SirLoin | Cavaleiro | 23 | |
| 47 | Remi420 | Cavaleiro | 23 | |
| 48 | Dantes | Cavaleiro | 22 | |
| 49 | Pray | Cavaleiro | 22 | |
| 50 | Rhaegor | Cavaleiro | 22 |
