Ranking de jogadores
Todas as classes| Posição | Herói | Classe | Nível | Guilda |
|---|---|---|---|---|
| 1 | Kickboxer | War master | 60 | RevolutioN |
| 2 | Innocent | War master | 60 | Vengeance |
| 3 | Vice | War master | 60 | RevolutioN |
| 4 | Randy | War master | 60 | RevolutioN |
| 5 | UnExIsT | War master | 58 | Schweigepflicht |
| 6 | Chief | War master | 52 | RevolutioN |
| 7 | Alkasch | War master | 50 | |
| 8 | xNoMore | War master | 47 | TrustMeBro |
| 9 | vixor | War master | 46 | |
| 10 | xKrONoSx | Highlander | 44 | |
| 11 | Charly | War master | 41 | Vengeance |
| 12 | Epimetheus | Highlander | 40 | |
| 13 | catvika | Titã | 40 | |
| 14 | xKearny | Highlander | 39 | |
| 15 | Future | War master | 39 | |
| 16 | Tarzan | Titã | 38 | |
| 17 | FredFlinston | War master | 37 | |
| 18 | Haao | War master | 36 | |
| 19 | ARKHAL | War master | 35 | |
| 20 | CollapS | War master | 34 | |
| 21 | Naruto | War master | 32 | RevolutioN |
| 22 | ONxZONxDE | War master | 32 | |
| 23 | manonstar | Titã | 32 | |
| 24 | Gorvald | Titã | 32 | OldSchool |
| 25 | Apfelschorle | Highlander | 31 | Schweigepflicht |
| 26 | Azraaa | War master | 31 | |
| 27 | jonki | War master | 31 | |
| 28 | xXTHorXx | War master | 31 | |
| 29 | xMiraLx | Titã | 31 | |
| 30 | Sneakypirate | Titã | 30 | Kraken |
| 31 | Bonzo | Titã | 30 | |
| 32 | xZARAKIx | Titã | 29 | SoulSociety |
| 33 | WILO | Titã | 28 | |
| 34 | FlashDemon | Titã | 28 | |
| 35 | Pupsic | Titã | 27 | |
| 36 | P3DROS | Titã | 25 | |
| 37 | Gavian | Titã | 25 | Vicious |
| 38 | l1onjes5 | Titã | 25 | |
| 39 | AniaPower | Titã | 25 | |
| 40 | Dragonborn | Titã | 24 | |
| 41 | maxpower | Titã | 24 | |
| 42 | KINGEMMA | Titã | 24 | |
| 43 | kubaxd | Titã | 24 | |
| 44 | faax | Titã | 23 | |
| 45 | pranik | Titã | 23 | WorldOfHardstyle |
| 46 | Oscuridad666 | Titã | 23 | |
| 47 | mrhUnTEr | Titã | 23 | OldSchool |
| 48 | Torvik | Titã | 23 | NightOwls |
| 49 | 1337Luser | Titã | 22 | |
| 50 | Coubeh | Titã | 22 |
